15 meters  - single operator 2010

 

# CALL CONT CTY CAT QSO PTS MULT TOTAL  
1 LU5VV SA LU SO-15 206 6681 51 70.190.586 1st: SO-15
2 YB8EL OC YB SO-15 141 3389 41 19.591.809  
3 UZ7HO EU UR SO-15 163 1359 45 9.968.265  
4 EA7HHV EU EA SO-15 164 1056 46 7.966.464  
5 EA5HAB EU EA SO-15 148 988 46 6.726.304  
6 JH7RTQ AS JA SO-15 78 1569 44 5.384.808  
7 EA8BED AF EA8 SO-15 139 1044 34 4.933.944  
8 YV5AAX SA YV SO-15 100 1463 29 4.242.700  
9 UN4PG AS UN SO-15 94 1045 41 4.027.430  
10 LZ2ZG EU LZ SO-15 78 960 34 2.545.920  
11 YO2RR EU YO SO-15 82 915 31 2.325.930  
12 EA4MA EU EA SO-15 54 551 32 952.128  
13 YW5RY SA YV SO-15 49 717 25 878.325  
14 IZ3KNK EU I SO-15 40 557 29 646.120 1st italian - SO-15
15 OK2BXW EU OK SO-15 39 408 24 381.888  
16 PU4ISA SA PY SO-15 21 514 15 161.910  
17 G0ADH EU G SO-15 29 221 16 102.544  
18 UN9PQ AS UN SO-15 20 259 15 77.700  
19 DA9L EU DL SO-15 18 228 14 57.456  
20 JR2AAN/2 AS JA SO-15 4 55 4 880  
21 JG8IBY AS JA SO-15 6 25 4 600  
22 JM2RUV AS JA SO-15 6 12 3 216  

 

 

back to main