80 meters  - single operator 2010

 

# CALL CONT CTY CAT QSO PTS MULT TOTAL  
1 HA1DAE EU HA SO-80 189 1089 41 8.438.661 1st: SO-80
2 YO5BBO EU YO SO-80 142 1216 37 6.388.864  
3 DJ3IW EU DL SO-80 136 895 39 4.747.080  
4 UT5EPP EU UR SO-80 117 636 31 2.306.772  
5 LY7M EU LY SO-80 132 481 32 2.031.744  
6 OM7OM EU OM SO-80 125 458 32 1.832.000  
7 IK3SSJ EU I SO-80 76 510 29 1.124.040 1st italian - SO-80
8 IK1DFH EU I SO-80 86 333 30 859.140  
9 HA8WY EU HA SO-80 70 241 28 472.360  
10 9A8W EU 9A SO-80 47 140 19 125.020  
11 SP6IHE EU SP SO-80 17 53 14 12.614  
12 JF2IWL AS JA SO-80 6 46 4 1.104  

 

 

back to main