All band- single operator  ASIA   2011
[WW] world wide ranking  [CNT] continental  ranking
 
WW CNT CALL CONT CTY CAT QSO PTS M10 M15 M20 M40 M80 EX.M MULT.T SCORE
1 1 UP7P AS UN SO 948 13163 22 67 76 27 19 19 230 2.870.060.520
9 2 E21YDP AS HS SO 452 11264 3 64 45 3 0 0 115 585.502.720
11 3 JA7BME AS JA SO 403 10213 6 66 52 1 0 0 125 514.479.875
15 4 JA2XYO AS JA SO 359 9382 0 52 56 5 0 0 113 380.599.594
17 5 RA9JB AS UA9 SO 534 5573 0 48 53 24 1 0 126 374.973.732
26 6 4L1BR AS 4L SO 372 4960 0 32 50 20 0 0 102 188.202.240
29 7 JM1XCW AS JA SO 264 7031 1 47 42 5 0 0 95 176.337.480
32 8 HZ1PS AS HZ SO 348 5587 3 53 32 0 0 0 88 171.096.288
37 9 JA7IC AS JA SO 244 6118 2 65 22 5 0 0 94 140.322.448
64 10 JA6DIJ AS JA SO 178 4125 6 54 28 6 0 0 94 69.019.500
73 11 7N2UQC AS JA SO 166 3509 6 56 18 15 0 0 95 55.336.930
87 12 JA8EIU AS JA SO 149 3067 5 37 30 8 0 0 80 36.558.640
173 13 UN3Z AS UN SO 111 1303 6 33 27 1 0 0 67 9.690.411
194 14 7L4IOU AS JA SO 80 1664 0 29 19 9 0 0 57 7.587.840
203 15 RX9DJ AS UA9 SO 106 1129 0 27 29 0 0 0 56 6.701.744
233 16 JA1PVX AS JA SO 64 1626 0 6 29 0 0 0 35 3.642.240
241 17 BV1EK AS BV SO 62 1189 1 21 21 1 0 0 44 3.243.592
247 18 JA1BJI AS JA SO 57 1194 2 28 12 1 0 0 43 2.926.494
257 19 UN9PQ AS UN SO 74 810 0 27 10 0 0 0 37 2.217.780
277 20 7M4OOS AS JA SO 49 1013 0 25 8 1 0 0 34 1.687.658
285 21 JA1BWA AS JA SO 45 824 1 21 11 7 0 0 40 1.483.200
305 22 RX0SC AS UA9 SO 40 579 0 19 15 0 0 0 34 787.440
318 23 JA7ZP AS JA SO 30 721 0 10 9 2 0 0 21 454.230
341 24 JE1RRK AS JA SO 17 417 0 7 8 0 0 0 15 106.335
344 25 HL5JCB AS HL SO 17 347 0 9 5 0 0 0 14 82.586
345 26 DS5DNO AS HL SO 24 236 0 0 5 9 0 0 14 79.296
359 27 R9CD AS UA9 SO 10 126 0 5 2 0 0 0 7 8.820
360 28 JJ5HUD AS JA SO 10 87 0 7 1 1 0 0 9 7.830
361 29 JJ0OAP AS JA SO 5 153 0 1 4 0 0 0 5 3.825

 

back to main