All band- single operator  EUROPE   2011
  [WW] world wide ranking  [CNT] continental  ranking
WW CNT CALL CONT CTY CAT QSO PTS M10 M15 M20 M40 M80 EX.M MULT.T SCORE
3 1 OH4A EU OH SO 1025 9712 3 57 70 41 23 1 195 1.941.186.000
7 2 I1COB EU I SO 592 7325 0 56 59 29 13 0 157 680.814.800
8 3 UA6CE EU UA SO 571 6317 3 57 71 32 3 0 166 598.763.162
12 4 IW1QN EU I SO 451 6312 6 46 63 36 11 1 163 464.014.056
13 5 US4LPY EU UR SO 546 5594 1 43 64 21 11 2 142 433.714.008
14 6 OH7MN EU OH SO 550 5528 0 38 59 23 6 0 126 383.090.400
16 7 IK4DCX EU I SO 495 5512 3 55 52 26 2 0 138 376.524.720
18 8 UT8EL EU UR SO 500 4268 1 44 62 29 14 0 150 320.100.000
19 9 F5CQ EU F SO 413 5106 0 53 58 32 4 0 147 309.990.366
21 10 I3VJW EU I SO 331 5962 4 44 53 28 10 0 139 274.305.658
22 11 OK2BXW EU OK SO 417 4575 8 46 56 19 10 1 140 267.088.500
24 12 GM0FGI EU GM SO 457 3196 0 36 56 35 12 1 140 204.480.080
30 13 DM5TI EU DL SO 342 4038 2 29 53 31 10 0 125 172.624.500
36 14 HB9DHG EU HB SO 419 3693 0 12 54 32 0 0 98 151.641.966
39 15 SM7BHM EU SM SO 313 2980 1 39 58 20 16 1 135 125.919.900
40 16 DL4MDO EU DL SO 290 3943 0 34 54 15 7 0 110 125.781.700
41 17 ES1LS EU ES SO 407 2628 0 28 52 23 10 0 113 120.864.348
44 18 HB9CAL EU HB SO 301 3103 0 33 56 29 0 0 118 110.212.354
45 19 GM3MZX EU GM SO 346 2977 0 25 55 22 4 0 106 109.184.452
47 20 EC4AIU EU EA SO 401 2480 0 27 44 33 2 0 106 105.414.880
49 21 IR2ITA EU I SO 300 3155 0 23 59 26 0 0 108 102.222.000
50 22 HB9TOC EU HB SO 291 2665 0 33 59 23 10 0 125 96.939.375
51 23 IK5FKF EU I SO 281 2752 0 43 56 22 3 0 124 95.890.688
52 24 YO9BXC EU YO SO 254 3438 8 28 48 13 0 0 97 84.705.444
55 25 TF3AO EU TF SO 363 3621 0 4 59 0 0 0 63 82.808.649
56 26 S53M EU S5 SO 265 3587 0 32 51 0 0 0 83 78.896.065
57 27 IK4QJF EU I SO 320 2325 0 25 39 24 17 0 105 78.120.000
58 28 EA5XC EU EA SO 327 2481 0 25 43 28 0 0 96 77.883.552
59 29 EI3GC EU EI SO 269 2473 0 44 53 20 0 0 117 77.832.729
62 30 IZ8JFL EU I SO 267 2542 2 23 56 23 2 0 106 71.943.684
63 31 SP8CGU EU SP SO 289 2134 4 36 41 31 0 0 112 69.073.312
65 32 ER5LL EU ER SO 355 3276 0 0 59 0 0 0 59 68.615.820
67 33 OH2LU EU OH SO 247 2621 1 23 55 15 3 0 97 62.796.539
69 34 IZ5ILK EU I SO 216 3177 0 26 41 16 3 0 86 59.015.952
71 35 F5RD EU F SO 287 1743 7 25 39 26 18 0 115 57.527.715
75 36 IK2DPP EU I SO 242 2263 0 21 53 13 8 0 95 52.026.370
76 37 PA9DD EU PA SO 200 2412 0 37 35 30 5 0 107 51.616.800
77 38 I1OQI EU I SO 242 1754 1 17 45 36 19 1 119 50.511.692
79 39 IZ3GOG EU I SO 235 1863 1 31 49 21 0 0 102 44.656.110
80 40 DH6BH EU DL SO 200 2243 1 25 47 21 4 0 98 43.962.800
81 41 PD5T EU PA SO 237 2638 0 0 50 20 0 0 70 43.764.420
82 42 YU1KT EU YU SO 207 2473 0 23 53 8 0 0 84 43.000.524
83 43 DL6SFR EU DL SO 215 1820 0 30 47 17 11 0 105 41.086.500
84 44 IZ0HAP EU I SO 201 1901 2 32 51 19 0 1 105 40.120.605
85 45 SM5QU EU SM SO 157 2968 0 16 44 19 5 0 84 39.141.984
86 46 OM3TYC EU OM SO 236 1682 2 24 47 17 6 0 96 38.107.392
94 47 IK8URC EU I SO 234 1640 1 30 44 12 0 0 87 33.387.120
97 48 DG0KS EU DL SO 209 1800 0 7 49 27 0 0 83 31.224.600
99 49 DL1ZBO EU DL SO 193 1505 0 25 46 26 6 0 103 29.917.895
100 50 HA0MS EU HA SO 215 1510 2 14 45 24 6 0 91 29.543.150
101 51 IW0SAF EU I SO 160 2212 7 26 35 12 3 0 83 29.375.360
102 52 OK2UHP EU OK SO 240 1494 1 12 42 26 0 0 81 29.043.360
104 53 DJ1OJ EU DL SO 180 1711 0 23 49 12 7 0 91 28.026.180
105 54 IK0CHU EU I SO 204 2038 0 20 34 10 2 0 66 27.439.632
106 55 G0HVQ EU G SO 205 1583 2 28 43 10 0 0 83 26.934.745
107 56 SM5EPO EU SM SO 200 1676 1 35 35 7 1 0 79 26.480.800
109 57 IK5RUN EU I SO 160 1565 5 41 40 12 5 0 103 25.791.200
112 58 IQ1LM/1 EU I SO 174 1591 0 27 40 18 3 0 88 24.361.392
117 59 IS0LFZ EU IS SO 249 1171 0 17 42 19 2 0 80 23.326.320
119 60 LA7CL EU LA SO 217 1318 0 16 44 18 0 0 78 22.308.468
120 61 SP3HC EU SP SO 207 1209 0 21 36 22 9 0 88 22.023.144
121 62 HB9AWS EU HB SO 192 1292 0 20 36 22 10 0 88 21.829.632
124 63 OK2DW EU OK SO 179 1743 2 23 43 0 0 0 68 21.215.796
125 64 DL1DTL EU DL SO 197 1282 0 20 36 18 10 0 84 21.214.536
128 65 PA0BWL EU PA SO 152 2152 0 22 39 0 0 0 61 19.953.344
129 66 EW7KF EU EU SO 225 1141 0 12 37 22 6 0 77 19.767.825
130 67 PA0TCA EU PA SO 170 1374 0 25 32 22 4 0 83 19.387.140
134 68 SP6NVK EU SP SO 182 1203 1 23 36 18 3 0 81 17.734.626
135 69 DL4JYT EU DL SO 186 1133 1 22 26 21 12 0 82 17.280.516
136 70 OH2LNH EU OH SO 231 1193 0 5 38 17 0 0 60 16.534.980
138 71 YO2IS EU YO SO 148 1398 0 14 36 21 8 0 79 16.345.416
140 72 IK2YXB EU I SO 125 1515 1 34 41 10 0 0 86 16.286.250
141 73 RU4PH EU UA SO 187 1161 0 20 36 19 0 0 75 16.283.025
143 74 RW3LB EU UA SO 157 1258 0 20 38 14 9 0 81 15.997.986
144 75 SM6GKT EU SM SO 176 1022 0 24 37 16 8 1 86 15.468.992
145 76 F6GCI EU F SO 149 1269 0 30 31 14 6 0 81 15.315.561
146 77 PA3DBS EU PA SO 160 1158 0 23 28 21 10 0 82 15.192.960
149 78 I2XLF EU I SO 152 1096 0 19 38 17 12 0 86 14.326.912
150 79 IK2YSJ EU I SO 146 1208 0 20 32 18 10 0 80 14.109.440
151 80 EA7CIX EU EA SO 152 1299 1 29 41 0 0 0 71 14.018.808
152 81 F1IWH EU F SO 113 2173 0 17 33 6 0 0 56 13.750.744
153 82 DL7UGO EU DL SO 143 1202 0 21 31 19 6 0 77 13.235.222
154 83 DK4WO EU DL SO 164 1072 1 8 37 18 11 0 75 13.185.600
155 84 IK2DJV EU I SO 121 2317 0 31 16 0 0 0 47 13.176.779
156 85 IT9SGN EU I SO 159 1157 0 34 21 15 0 0 70 12.877.410
157 86 DD7ZT EU DL SO 146 1142 0 19 28 20 8 0 75 12.504.900
158 87 G3SNU EU G SO 178 895 0 25 27 13 11 0 76 12.107.560
161 88 OH8TV EU OH SO 207 1091 0 10 37 3 0 0 50 11.291.850
163 89 DL9FB EU DL SO 138 1027 1 17 33 17 10 0 78 11.054.628
164 90 DL2DWP EU DL SO 135 1136 1 14 31 19 6 0 71 10.888.560
166 91 DL1EAL EU DL SO 102 1518 0 17 30 19 2 0 68 10.528.848
167 92 IK8NBE EU I SO 159 1034 1 20 30 12 0 0 63 10.357.578
169 93 SO7B EU SP SO 130 1344 0 9 47 3 0 0 59 10.308.480
170 94 EA7CWA EU EA SO 108 1561 1 26 27 7 0 0 61 10.283.868
171 95 OH3EPC EU OH SO 143 942 0 10 38 18 7 1 74 9.968.244
172 96 SP1DMD EU SP SO 138 1015 0 25 22 14 10 0 71 9.944.970
174 97 IK5ZTT EU I SO 144 830 0 21 34 16 8 0 79 9.442.080
176 98 UX0SX EU UR SO 170 1022 0 10 24 14 6 0 54 9.381.960
179 99 UT5JCE EU UR SO 132 1113 1 8 30 20 3 0 62 9.108.792
180 100 I0GIA EU I SO 116 1071 0 12 42 9 10 0 73 9.069.228
182 101 DF9ZP EU DL SO 141 919 0 21 26 22 0 0 69 8.940.951
184 102 DF1HF EU DL SO 109 1134 0 21 30 16 4 0 71 8.776.026
185 103 IN3OWY/I2 EU I SO 130 1019 0 13 43 10 0 0 66 8.743.020
187 104 S57AM EU S5 SO 117 1022 0 30 34 5 0 0 69 8.250.606
188 105 OH2NT EU OH SO 162 821 0 9 30 14 9 0 62 8.246.124
189 106 OH3FM EU OH SO 139 987 0 7 36 17 0 0 60 8.231.580
190 107 EA3GBA EU EA SO 124 1256 0 10 41 0 0 0 51 7.942.944
191 108 I2BZN EU I SO 120 951 0 13 33 14 9 0 69 7.874.280
192 109 DL4RCK EU DL SO 100 1329 1 28 19 10 0 0 58 7.708.200
195 110 R3OR EU UA SO 132 970 0 13 41 5 0 0 59 7.554.360
196 111 DJ5HB EU DL SO 132 838 0 15 28 18 7 0 68 7.521.888
198 112 YO4AAC EU YO SO 125 1115 0 17 30 4 0 0 51 7.108.125
199 113 ON5SV EU ON SO 103 1098 0 17 32 13 0 0 62 7.011.828
201 114 OH8FTF EU OH SO 134 722 0 4 41 17 7 1 70 6.772.360
204 115 EA7IPP EU EA SO 190 886 0 0 39 0 0 0 39 6.565.260
205 116 DL9NO EU DL SO 130 758 0 21 17 22 6 0 66 6.503.640
207 117 EW6FX EU EU SO 124 823 0 16 31 9 6 0 62 6.327.224
208 118 S50XX EU S5 SO 100 1289 0 20 29 0 0 0 49 6.316.100
209 119 LA9TY EU LA SO 115 734 0 26 19 18 9 0 72 6.077.520
211 120 G3RSD EU G SO 152 684 0 1 26 22 9 0 58 6.030.144
213 121 DL7UM EU DL SO 98 1113 0 10 35 7 3 0 55 5.999.070
214 122 I2UVI EU I SO 115 1180 0 0 43 0 0 0 43 5.835.100
216 123 I8IEQ EU I SO 113 750 1 26 29 8 0 0 64 5.424.000
217 124 YO5BYV EU YO SO 102 936 0 9 21 15 10 0 55 5.250.960
218 125 SM5LNS EU SM SO 144 629 0 8 30 11 8 0 57 5.162.832
221 126 DH7LF EU DL SO 175 733 0 0 0 37 0 0 37 4.746.175
222 127 IK2WFN EU I SO 98 735 0 15 31 12 6 0 64 4.609.920
223 128 IZ2QGF EU I SO 99 927 1 12 37 0 0 0 50 4.588.650
225 129 UA3NFI EU UA SO 105 747 0 14 28 9 7 0 58 4.549.230
226 130 DM3FF EU DL SO 97 849 1 16 28 8 0 0 53 4.364.709
227 131 LA8OKA EU LA SO 99 847 0 11 36 4 0 0 51 4.276.503
228 132 IW2NRI EU I SO 91 807 0 25 25 6 0 0 56 4.112.472
230 133 OK2PF EU OK SO 123 549 0 2 26 23 5 0 56 3.781.512
232 134 F6ITD EU F SO 89 853 0 26 21 2 0 0 49 3.719.933
234 135 EB5CS EU EA SO 93 782 0 26 24 0 0 0 50 3.636.300
235 136 DL2FK EU DL SO 95 623 0 17 23 12 9 0 61 3.610.285
236 137 IT9ORA EU I SO 111 683 0 25 22 0 0 0 47 3.563.211
239 138 DL6NDW EU DL SO 87 749 0 2 24 24 1 0 51 3.323.313
242 139 DL5HF EU DL SO 93 608 0 7 28 14 8 0 57 3.223.008
243 140 SM6NET EU SM SO 101 605 0 12 26 11 3 0 52 3.177.460
244 141 DH5MM EU DL SO 91 662 1 18 23 9 0 0 51 3.072.342
245 142 SN9A EU SP SO 93 547 0 13 24 15 6 0 58 2.950.518
246 143 SP6BEN EU SP SO 72 884 0 17 29 0 0 0 46 2.927.808
249 144 OM3TLE EU OM SO 95 529 0 4 26 12 11 0 53 2.663.515
250 145 SM5CSS EU SM SO 103 465 0 10 26 12 7 0 55 2.634.225
251 146 RT5TT EU UA SO 71 1635 0 0 22 0 0 0 22 2.553.870
252 147 SM4DQE EU SM SO 100 504 0 5 26 7 11 0 49 2.469.600
253 148 PA0MIR EU PA SO 87 571 0 7 29 12 0 0 48 2.384.496
254 149 OK2JNB EU OK SO 81 717 0 7 34 0 0 0 41 2.381.157
255 150 IK1WEG EU I SO 69 710 0 17 31 0 0 0 48 2.351.520
256 151 DL8VKO EU DL SO 110 497 0 2 25 15 0 0 42 2.296.140
258 152 DG9VH EU DL SO 98 486 0 1 27 17 0 0 45 2.143.260
259 153 PE2K EU PA SO 90 550 0 7 28 8 0 0 43 2.128.500
260 154 SV1DPI EU SV SO 102 687 0 11 19 0 0 0 30 2.102.220
261 155 I4HRH EU I SO 69 639 0 10 31 6 0 0 47 2.072.277
262 156 PD2GSP EU PA SO 90 533 0 0 37 6 0 0 43 2.062.710
263 157 DF7XH EU DL SO 75 625 1 8 28 7 0 0 44 2.062.500
264 158 SM7BGE EU SM SO 76 614 0 19 24 1 0 0 44 2.053.216
265 159 SP2HXY EU SP SO 85 574 0 15 27 0 0 0 42 2.049.180
266 160 YO6CVA EU YO SO 70 709 0 5 13 23 0 0 41 2.034.830
267 161 YO5TP EU YO SO 70 676 0 13 19 7 4 0 43 2.034.760
269 162 IK2EBP EU I SO 70 613 0 17 27 0 3 0 47 2.016.770
270 163 IZ5CMG EU I SO 87 617 0 10 26 0 0 0 36 1.932.444
271 164 S57U EU S5 SO 95 507 0 13 26 0 0 0 39 1.878.435
272 165 OZ7DK EU OZ SO 70 537 0 15 17 11 5 0 48 1.804.320
273 166 IK2NCF EU I SO 82 457 0 11 22 10 4 0 47 1.761.278
274 167 SP8LXE EU SP SO 72 580 0 16 18 8 0 0 42 1.753.920
275 168 OK2SG EU OK SO 49 844 1 15 17 5 4 0 42 1.736.952
276 169 G0GDU EU G SO 89 404 0 3 20 18 6 0 47 1.689.932
278 170 DL5JWL EU DL SO 76 500 0 10 22 9 2 0 43 1.634.000
279 171 OK2EA EU OK SO 81 457 0 10 26 7 0 0 43 1.591.731
280 172 OK2PAD EU OK SO 78 463 0 11 23 10 0 0 44 1.589.016
283 173 IK8TEO EU I SO 57 766 0 18 17 0 0 0 35 1.528.170
286 174 IW2JRV EU I SO 68 461 0 14 14 10 8 0 46 1.442.008
287 175 2E0TQR EU G SO 66 542 0 12 25 3 0 0 40 1.430.880
289 176 IK2GZU EU I SO 60 731 0 9 22 0 0 0 31 1.359.660
290 177 TF3PPN EU TF SO 61 781 0 1 25 0 0 0 26 1.238.666
291 178 M0AFZ EU G SO 85 468 0 0 31 0 0 0 31 1.233.180
292 179 OM/YU7CM EU OM SO 84 345 0 10 15 17 0 0 42 1.217.160
293 180 IT9VDQ EU I SO 61 488 1 13 25 0 0 0 39 1.160.952
294 181 SP3DOF EU SP SO 74 369 0 0 16 18 8 0 42 1.146.852
296 182 DO9PL EU DL SO 54 535 0 27 0 0 11 0 38 1.097.820
297 183 IW5ALG EU I SO 55 478 0 15 17 8 0 0 40 1.051.600
298 184 DJ2IA EU DL SO 46 622 0 5 16 11 3 0 35 1.001.420
300 185 ON5HY EU ON SO 51 535 0 17 11 5 0 0 33 900.405
302 186 DL1AQN EU DL SO 63 378 0 0 23 8 4 0 35 833.490
303 187 YL2KF EU YL SO 78 423 0 2 23 0 0 0 25 824.850
306 188 IK2REA EU I SO 61 341 0 9 23 5 0 0 37 769.637
307 189 SM5D EU SM SO 99 321 0 7 17 0 0 0 24 762.696
308 190 DH6AD EU DL SO 64 336 0 0 22 12 0 0 34 731.136
309 191 IK7WPD EU I SO 53 371 2 16 18 1 0 0 37 727.531
310 192 EA5ET EU EA SO 83 365 0 0 24 0 0 0 24 727.080
311 193 IZ2PCJ EU I SO 43 420 0 8 26 5 0 0 39 704.340
313 194 DL4PY EU DL SO 48 456 0 12 8 11 0 0 31 678.528
316 195 PA0O EU PA SO 35 587 0 24 0 0 0 0 24 493.080
317 196 F1HMR EU F SO 46 322 0 11 22 0 0 0 33 488.796
319 197 UA3TN EU UA SO 49 336 0 8 18 0 0 0 26 428.064
321 198 DK4JPC EU DL SO 36 408 0 16 4 4 3 0 27 396.576
322 199 OK1KMG EU OK SO 40 241 0 10 10 10 10 0 40 385.600
323 200 UT3UX EU UR SO 27 502 2 12 10 1 1 0 26 352.404
324 201 DL6NWA EU DL SO 49 248 0 5 19 0 0 0 24 291.648
325 202 IZ3KSO EU I SO 27 559 0 1 17 1 0 0 19 286.767
327 203 SM7CIL EU SM SO 46 230 0 0 18 8 0 0 26 275.080
328 204 EA5HJO EU EA SO 36 318 1 14 9 0 0 0 24 274.752
329 205 PA3ANN EU PA SO 48 205 0 1 21 5 0 0 27 265.680
330 206 DL1JB EU DL SO 45 213 0 1 13 13 0 0 27 258.795
331 207 IK2AUK EU I SO 42 191 0 0 15 8 7 0 30 240.660
332 208 I2ORX EU I SO 34 273 0 7 11 5 0 0 23 213.486
335 209 EA1EPM EU EA SO 51 161 0 0 22 0 0 0 22 180.642
336 210 IK3CST EU I SO 40 172 0 3 13 3 6 0 25 172.000
339 211 DG0AM EU DL SO 33 177 0 9 12 6 0 0 27 157.707
340 212 OM3ZBG EU OM SO 41 134 0 4 16 3 0 0 23 126.362
342 213 PA1VC EU PA SO 29 166 0 2 18 0 0 0 20 96.280
343 214 RV3DBK EU UA SO 29 152 0 10 10 0 0 0 20 88.160
346 215 IT9SMU EU I SO 23 141 0 8 15 0 0 0 23 74.589
350 216 OK1RAF EU OK SO 28 80 0 0 1 7 12 0 20 44.800
351 217 EA2DDE EU EA SO 24 103 0 0 12 4 0 0 16 39.552
352 218 IK4XQT EU I SO 26 89 0 1 14 0 0 0 15 34.710
353 219 DL3DRN EU DL SO 20 144 0 6 6 0 0 0 12 34.560
354 220 IK2AQZ EU I SO 16 143 0 4 4 4 0 0 12 27.456
355 221 IZ8MBW EU I SO 12 187 0 9 1 0 0 0 10 22.440
356 222 SM5DXR EU SM SO 19 69 0 0 12 2 1 0 15 19.665
362 223 IZ0GYP EU I SO 5 139 1 4 0 0 0 0 5 3.475
364 224 DL6UAM EU DL SO 12 31 0 0 0 9 0 0 9 3.348
365 225 EA3FHP EU EA SO 8 37 0 2 6 0 0 0 8 2.368
367 226 OK1ULE EU OK SO 3 41 0 1 1 1 0 0 3 369

 

back to main