All band- single operator  OCEANIA   2011

 

  [WW] world wide ranking  [CNT] continental  ranking
WW CNT CALL CONT CTY CAT QSO PTS M10 M15 M20 M40 M80 EX.M MULT.T SCORE
5 1 KH6ZM OC KH6 SO 602 14839 12 57 61 21 2 2 155 1.384.627.090
27 2 VK3TDX OC VK SO 220 8864 0 26 56 10 0 0 92 179.407.360
34 3 ZM2B OC ZL SO 202 7799 9 21 44 29 0 0 103 162.265.994
96 4 9M6XRO OC 9M6 SO 149 3464 0 44 18 0 0 0 62 32.000.432
137 5 DV1/JO7KMB OC DU SO 119 2134 1 39 25 0 0 0 65 16.506.490
142 6 KH6GMP OC KH6 SO 137 1689 9 26 35 0 0 0 70 16.197.510
175 7 VK4FJ OC VK SO 78 2749 0 17 27 0 0 0 44 9.434.568
229 8 ZL3PAH OC ZL SO 67 1203 1 17 19 13 0 0 50 4.030.050

 

 

back to main