15 meters  - single operator 2011

 

  CALL CONT CTY CAT QSO PTS M10 M15 M20 M40 M80 EX.M MULT.T SCORE
1 YB1ALL OC YB SO-15 398 8104 0 78 0 0 0 0 78 251.580.576
2 LV5V SA LU SO-15 339 10682 0 56 0 0 0 0 56 202.787.088
3 LT0H SA LU SO-15 284 9202 0 60 0 0 0 0 60 156.802.080
4 JH7RTQ AS JA SO-15 286 6991 0 77 0 0 0 0 77 153.955.802
5 ZC4LI AS ZC4 SO-15 344 4076 0 62 0 0 0 0 62 86.932.928
6 OH8KTN EU OH SO-15 273 3685 0 70 0 0 0 0 70 70.420.350
7 IZ4GWE EU I SO-15 252 3853 0 69 0 0 0 0 69 66.995.964
8 UA0CA AS UA9 SO-15 217 3722 0 64 0 0 0 0 64 51.691.136
9 UV5EOE EU UR SO-15 261 2925 0 66 0 0 0 0 66 50.386.050
10 YO2RR EU YO SO-15 223 3698 0 60 0 0 0 0 60 49.479.240
11 YU0R EU YU SO-15 236 2894 0 66 0 0 0 0 66 45.076.944
12 RW0SR AS UA9 SO-15 224 3090 0 49 0 0 0 0 49 33.915.840
13 YO3JF EU YO SO-15 196 2880 0 50 0 0 0 0 50 28.224.000
14 RA0SF AS UA9 SO-15 178 2514 0 50 0 0 0 0 50 22.374.600
15 EA7HHV EU EA SO-15 208 1371 0 50 0 0 0 0 50 14.258.400
16 HI8PJP NA HI SO-15 129 2137 0 40 0 0 0 0 40 11.026.920
17 IK0EIE EU I SO-15 108 1843 0 51 0 0 0 0 51 10.151.244
18 RN6AI EU UA SO-15 128 1059 0 45 0 0 0 0 45 6.099.840
19 KK5OQ NA K SO-15 78 1367 0 30 0 0 0 0 30 3.198.780
20 KF6RY NA K SO-15 74 1158 0 34 0 0 0 0 34 2.913.528
21 RN6FI EU UA SO-15 85 843 0 36 0 0 0 0 36 2.579.580
22 CM2RVA NA CM SO-15 65 1006 0 32 0 0 0 0 32 2.092.480
23 EA1AST EU EA SO-15 82 626 0 33 0 0 0 0 33 1.693.956
24 LZ2ZG EU LZ SO-15 76 679 0 29 0 0 0 0 29 1.496.516
25 YO4CVV EU YO SO-15 57 754 0 27 0 0 0 0 27 1.160.406
26 JK1NSR AS JA SO-15 35 753 0 24 0 0 0 0 24 632.520
27 LZ1BY EU LZ SO-15 29 850 0 16 0 0 0 0 16 394.400
28 JP2MRD AS JA SO-15 25 492 0 21 0 0 0 0 21 258.300
29 YT2U EU YU SO-15 27 505 0 18 0 0 0 0 18 245.430
30 DO1BEN EU DL SO-15 25 281 0 19 0 0 0 0 19 133.475
31 UN7EG AS UN SO-15 24 218 0 11 0 0 0 0 11 57.552
32 IK8WJZ EU I SO-15 30 124 0 14 0 0 0 0 14 52.080
33 JF1TEU AS JA SO-15 14 262 0 12 0 0 0 0 12 44.016
34 JF6MGC AS JA SO-15 14 233 0 11 0 0 0 0 11 35.882
35 JH3DMQ AS JA SO-15 12 275 0 9 0 0 0 0 9 29.700
36 PY4XX SA PY SO-15 10 300 0 8 0 0 0 0 8 24.000
37 DH0GDS EU DL SO-15 10 95 0 9 0 0 0 0 9 8.550
38 JR2AAN/2 AS JA SO-15 7 169 0 6 0 0 0 0 6 7.098

 

 

back to main