20 meters  - single operator 2011

 

 

. CALL CONT CTY CAT QSO PTS M10 M15 M20 M40 M80 EX.M MULT.T SCORE
1 OH8A EU OH SO-20 625 7198 0 0 79 0 0 0 79 355.401.250
2 Z32ID EU Z3 SO-20 441 5006 0 0 63 0 0 0 63 139.081.698
3 YO9GSB EU YO SO-20 367 4319 0 0 73 0 0 0 73 115.710.329
4 YO5OEF EU YO SO-20 315 5334 0 0 64 0 0 0 64 107.533.440
5 SP3GXH EU SP SO-20 343 4609 0 0 67 0 0 0 67 105.919.429
6 UR8GM EU UR SO-20 383 3789 0 0 57 0 0 0 57 82.717.659
7 EA3EZD EU EA SO-20 365 3996 0 0 55 0 0 0 55 80.219.700
8 OM8AMF EU OM SO-20 348 3533 0 0 63 0 0 0 63 77.457.492
9 IK1MEG EU I SO-20 305 3389 0 0 66 0 0 0 66 68.220.570
10 RW4WZ EU UA SO-20 314 2827 0 0 68 0 0 0 68 60.362.104
11 RX9FG AS UA9 SO-20 289 3089 0 0 59 0 0 0 59 52.670.539
12 CO2NO NA CM SO-20 268 3869 0 0 47 0 0 0 47 48.733.924
13 W1ZD/7 NA K SO-20 260 2857 0 0 59 0 0 0 59 43.826.380
14 IW2MXY EU I SO-20 246 2941 0 0 58 0 0 0 58 41.962.188
15 HA5AWT EU HA SO-20 290 2460 0 0 57 0 0 0 57 40.663.800
16 UT5EPP EU UR SO-20 228 3409 0 0 52 0 0 0 52 40.417.104
17 IW2HUS EU I SO-20 215 2483 0 0 62 0 0 0 62 33.098.390
18 EA8BGO AF EA8 SO-20 242 2510 0 0 49 0 0 0 49 29.763.580
19 IZ2JPN EU I SO-20 192 2403 0 0 56 0 0 0 56 25.837.056
20 PA3ACA EU PA SO-20 183 1927 0 0 63 0 0 0 63 22.216.383
21 UT1XX EU UR SO-20 241 1776 0 0 48 0 0 0 48 20.544.768
22 CO2VE NA CM SO-20 168 2486 0 0 47 0 0 0 47 19.629.456
23 EW6EN EU EU SO-20 236 1633 0 0 45 0 0 0 45 17.342.460
24 R3BB EU UA SO-20 203 1623 0 0 47 0 0 0 47 15.485.043
25 XE1GRR NA XE SO-20 137 2270 0 0 49 0 0 0 49 15.238.510
26 K4WW NA K SO-20 149 2185 0 0 46 0 0 0 46 14.975.990
27 W4LC NA K SO-20 143 2147 0 0 48 0 0 0 48 14.737.008
28 CO2MS NA CM SO-20 140 2197 0 0 43 0 0 0 43 13.225.940
29 UT4UQ EU UR SO-20 205 1371 0 0 43 0 0 0 43 12.085.365
30 OH2BBT EU OH SO-20 150 1509 0 0 47 0 0 0 47 10.638.450
31 I3PXN EU I SO-20 147 1245 0 0 57 0 0 0 57 10.431.855
32 WB8JUI NA K SO-20 111 1515 0 0 45 0 0 0 45 7.567.425
33 RA3XDV EU UA SO-20 124 930 0 0 48 0 0 0 48 5.535.360
34 IZ1DFG EU I SO-20 99 1203 0 0 41 0 0 0 41 4.882.977
35 W7PU NA K SO-20 86 1440 0 0 39 0 0 0 39 4.829.760
36 XE2YWH NA XE SO-20 99 1230 0 0 32 0 0 0 32 3.896.640
37 AJ1E NA K SO-20 92 1190 0 0 35 0 0 0 35 3.831.800
38 K0BX NA K SO-20 71 1373 0 0 37 0 0 0 37 3.606.871
39 PD6MILL EU PA SO-20 84 826 0 0 44 0 0 0 44 3.052.896
40 IW9FI EU I SO-20 90 906 0 0 36 0 0 0 36 2.935.440
41 YT2FA EU YU SO-20 127 583 0 0 35 0 0 0 35 2.591.435
42 RJ3DF EU UA SO-20 95 853 0 0 30 0 0 0 30 2.431.050
43 I0ZUT EU I SO-20 102 639 0 0 37 0 0 0 37 2.411.586
44 VK7AD OC VK SO-20 52 1011 0 0 29 0 0 0 29 1.524.588
45 N2NS/6 NA K SO-20 59 922 0 0 27 0 0 0 27 1.468.746
46 8S3A EU SM SO-20 87 443 0 0 35 0 0 0 35 1.348.935
47 W4JHU NA K SO-20 57 903 0 0 25 0 0 0 25 1.286.775
48 W2IUC NA K SO-20 45 692 0 0 27 0 0 0 27 840.780
49 DL9XAW EU DL SO-20 65 477 0 0 27 0 0 0 27 837.135
50 UT1IA EU UR SO-20 52 528 0 0 26 0 0 0 26 713.856
51 KG6YHH NA K SO-20 43 583 0 0 28 0 0 0 28 701.932
52 IZ2JNN EU I SO-20 59 387 0 0 29 0 0 0 29 662.157
53 PA3EVY EU PA SO-20 48 528 0 0 25 0 0 0 25 633.600
54 S57EA EU S5 SO-20 56 386 0 0 29 0 0 0 29 626.864
55 IK3NLK EU I SO-20 65 297 0 0 32 0 0 0 32 617.760
56 JA8JMG AS JA SO-20 31 686 0 0 23 0 0 0 23 489.118
57 OM3TPN EU OM SO-20 62 286 0 0 26 0 0 0 26 461.032
58 IZ2GLU EU I SO-20 46 343 0 0 23 0 0 0 23 362.894
59 ON8NT EU ON SO-20 44 259 0 0 28 0 0 0 28 319.088
60 ZL3TE/1 OC ZL SO-20 23 699 0 0 15 0 0 0 15 241.155
61 W1/CT1AGF NA K SO-20 24 329 0 0 16 0 0 0 16 126.336
62 PD0MD EU PA SO-20 34 153 0 0 18 0 0 0 18 93.636
63 HL1/WX8C AS HL SO-20 16 316 0 0 16 0 0 0 16 80.896
64 YU8NU EU YU SO-20 32 108 0 0 14 0 0 0 14 48.384
65 JA1BHK AS JA SO-20 15 220 0 0 13 0 0 0 13 42.900
66 IK4ZHH EU I SO-20 10 45 0 0 8 0 0 0 8 3.600
67 JS1IFK AS JA SO-20 4 106 0 0 4 0 0 0 4 1.696
68 VA3FN NA VE SO-20 5 55 0 0 4 0 0 0 4 1.100

 

 

back to main