2011 The winners
*
WORLD  WINNERS                         
Category CALL   CTY CAT QSO PTS M10 M15 M20 M40 M80 E-M T-M SCORE
WW-MO IQ1RY EU I MO 992 13.718 4 64 77 50 22 1 218 2.966.599.808
WW SO UP7P AS UN SO 948 13.163 22 67 76 27 19 19 230 2.870.060.520
WW SO-10 FG4NO NA FG SO-10 65 1.437 22 0 0 0 0 0 22 2.054.910
WW SO-15 YB1ALL OC YB SO-15 398 8.104 0 78 0 0 0 0 78 251.580.576
WW SO-20 OH8A EU OH SO-20 625 7.198 0 0 79 0 0 0 79 355.401.250
WW SO-40 GW4SKA EU GW SO-40 429 3.544 0 0 0 57 0 0 57 86.661.432
WW SO-80 HA1DAE EU HA SO-80 160 749 0 0 0 0 33 0 33 3.954.720
WW SWL LYR-437 EU LY SWL 363 3.279 0 39 57 25 14 0 135 160.687.395
 CONT.  WINNERS                          
SO - EU OH4A EU OH SO 1025 9.712 3 57 70 41 23 1 195 1.941.186.000
SO - NA VE7CC NA VE SO 771 14.497 4 58 76 37 6 1 182 2.034.248.034
SO - OC KH6ZM OC KH6 SO 602 14.839 12 57 61 21 2 2 155 1.384.627.090
SO- AF CN8KD AF CN SO 353 4.775 0 41 42 12 0 0 95 160.129.625
SO- SA LU7HN SA LU SO 156 4.768 0 0 47 0 0 0 47 34.958.976
MO - NA N2BJ NA K MO 325 4.303 0 17 51 24 0 0 92 128.659.700
MO - SA 3G3P SA CE MO 90 182 1 37 6 0 0 0 44 720.720

ITALY

 WINNERS                        
ITALY - SO I1COB EU I SO 592 7.325 0 56 59 29 13 0 157 680.814.800
ITALY - SO-15 IZ4GWE EU I SO-15 252 3.853 0 69 0 0 0 0 69 66.995.964
ITALY - SO-20 IK1MEG EU I SO-20 305 3.389 0 0 66 0 0 0 66 68.220.570
ITALY - SO-40 IK5AMB EU I SO-40 267 1.991 0 0 0 50 0 0 50 26.579.850
ITALY - SWL I1-12387 EU I SWL 260 2.518 0 34 57 19 13 0 123 80.525.640

 

back to main