All band- single operator  AFRICA   2012
[DX_POS] world wide ranking  [CN_POS] continental  ranking
 
DX_POS CN_POS CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
3 1 EA8CNB AF EA8 SO 648 6405 23 53 62 29 0 12 179 742.928.760
42 2 EC8CQ AF EA8 SO 231 2388 14 41 17 0 0 0 72 39.717.216
60 3 5C5W AF CN SO 222 1690 0 0 43 22 0 0 65 24.386.700
67 4 EA8CYQ AF EA8 SO 194 1600 1 35 22 6 0 0 64 19.865.600
97 5 EA8AQV AF EA8 SO 126 1318 6 26 25 11 0 1 69 11.458.692
114 6 CT3BD AF CT3 SO 126 1335 11 15 22 4 2 1 55 9.251.550
276 7 ZS1JY AF ZS SO 13 433 2 5 1 3 0 1 12 67.548

 

back to main