All band- single operator  ASIA   2012
[DX_POS] world wide ranking  [CN_POS] continental  ranking
 
DX_POS CN_POS CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
7 1 UP6P AS UN SO 446 5809 14 54 58 17 13 13 169 437.847.566
15 2 ZC4LI AS ZC4 SO 456 3693 0 49 39 12 0 0 100 168.400.800
22 3 JA7BME AS JA SO 201 5007 3 56 32 0 0 0 91 91.583.037
23 4 HZ1PS AS HZ SO 277 3913 7 39 37 0 0 0 83 89.963.783
41 5 VR2XMT AS VR SO 186 3034 3 45 25 0 0 0 73 41.195.652
74 6 A65EE AS A6 SO 153 2098 2 34 20 0 0 0 56 17.975.664
81 7 R9OSN AS UA9 SO 132 1768 0 25 26 17 0 0 68 15.869.568
84 8 7N2UQC AS JA SO 109 1881 6 43 23 0 0 0 72 14.762.088
88 9 JA1AYO AS JA SO 105 2286 2 25 30 0 0 0 57 13.681.710
89 10 JR4VEV AS JA SO 107 2121 0 30 25 0 0 0 55 12.482.085
112 11 JA1BNW AS JA SO 94 1655 8 36 16 0 0 0 60 9.334.200
158 12 RX0SC AS UA9 SO 69 1040 0 21 21 0 0 0 42 3.013.920
165 13 JA1HFY AS JA SO 58 938 0 25 21 0 0 0 46 2.502.584
174 14 RX9DJ AS UA9 SO 79 771 0 9 27 0 0 0 36 2.192.724
175 15 JA2HYD AS JA SO 58 894 3 27 12 0 0 0 42 2.177.784
205 16 JA8EIU AS JA SO 52 672 1 19 14 0 0 0 34 1.188.096
216 17 JA1BJI AS JA SO 41 720 0 25 6 0 0 0 31 915.120
221 18 JA2GHP AS JA SO 39 610 0 18 14 0 0 0 32 761.280
251 19 JJ5HUD AS JA SO 26 483 1 12 10 0 0 0 23 288.834
258 20 DS3BNU/2 AS HL SO 29 327 1 8 10 2 0 0 21 199.143
260 21 JA1IZ AS JA SO 23 580 0 3 11 0 0 0 14 186.760
264 22 JA0VTK AS JA SO 21 391 0 11 8 0 0 0 19 156.009
269 23 JK8TBL AS JA SO 32 234 0 14 3 0 0 0 17 127.296
278 24 UA0C AS UA9 SO 21 228 0 7 5 0 0 0 12 57.456
280 25 JA3JM AS JA SO 20 230 0 10 2 0 0 0 12 55.200
284 26 JA5NSR AS JA SO 17 199 0 11 3 0 0 0 14 47.362
285 27 JA7ZP AS JA SO 13 323 1 3 6 0 0 0 10 41.990
291 28 BH7PFH AS BY SO 12 224 0 10 0 0 0 0 10 26.880
304 29 JE1GZB AS JA SO 6 74 0 4 2 0 0 0 6 2.664
307 30 JA1XUY AS JA SO 4 70 0 1 3 0 0 0 4 1.120

 

back to main