All band- single operator  EUROPE   2012
  [DX_POS] world wide ranking  [CN_POS] continental  ranking
DX_POS CN_POS CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
1 1 IN3VVK EU I SO 651 8059 7 63 70 45 12 3 200 1.049.281.800
5 2 I1COB EU I SO 567 5251 6 50 59 35 13 1 164 488.279.988
6 3 OH8A EU OH SO 657 4112 2 54 64 29 14 0 163 440.358.192
8 4 IW1QN EU I SO 444 5563 9 58 60 34 9 0 170 419.895.240
10 5 UA4FBG EU UA SO 489 3830 13 41 57 23 8 1 143 267.820.410
11 6 SP3VSE EU SP SO 465 3905 3 28 52 41 13 1 138 250.583.850
12 7 OK2BXW EU OK SO 416 3834 11 32 56 23 12 1 135 215.317.440
16 8 GM0FGI EU GM SO 449 2204 2 34 52 32 15 1 136 134.585.056
17 9 F8DHB EU F SO 405 3192 0 27 61 13 0 0 101 130.568.760
18 10 UT8EL EU UR SO 450 2763 0 13 48 25 17 0 103 128.065.050
19 11 IK4QJF EU I SO 368 2916 0 28 51 26 7 0 112 120.185.856
20 12 IK0GDG EU I SO 371 2755 2 31 61 16 6 0 116 118.564.180
24 13 HB9CAL EU HB SO 296 2424 7 28 52 28 0 1 116 83.230.464
26 14 S53M EU S5 SO 254 3053 2 39 43 18 0 0 102 79.097.124
27 15 OK2SFP EU OK SO 324 2236 7 29 33 21 15 0 105 76.068.720
28 16 IK5FKF EU I SO 266 2406 3 37 46 22 0 0 108 69.119.568
30 17 HB9DHG EU HB SO 333 1959 4 25 34 27 0 1 91 59.363.577
31 18 SP8CGU EU SP SO 290 2011 2 22 45 29 0 0 98 57.152.620
32 19 UX7QV EU UR SO 307 2034 0 35 34 14 5 0 88 54.950.544
34 20 EA5XC EU EA SO 315 2025 0 8 37 36 0 0 81 51.667.875
37 21 OK2PF EU OK SO 268 1629 4 30 37 23 8 1 103 44.966.916
39 22 I1OQI EU I SO 241 1648 0 16 49 34 11 0 110 43.688.480
40 23 IN3BIY EU I SO 221 2009 3 24 44 19 5 0 95 42.178.955
45 24 I2DJX EU I SO 209 1777 0 20 55 13 9 0 97 36.025.121
46 25 IK8URC EU I SO 271 1476 2 31 39 18 0 0 90 35.999.640
47 26 OH3FM EU OH SO 335 1190 4 10 40 26 10 0 90 35.878.500
48 27 LY2BVB EU LY SO 308 1302 0 12 43 17 10 0 82 32.883.312
49 28 G0HDV EU G SO 296 1287 0 7 33 32 12 0 84 31.999.968
53 29 F6GCI EU F SO 213 1463 3 32 29 19 8 0 91 28.357.329
55 30 IZ1PKV EU I SO 241 1319 4 17 43 22 0 0 86 27.337.594
56 31 YO5BYV EU YO SO 208 1676 0 17 24 19 17 1 78 27.191.424
57 32 GU0SUP EU GU SO 222 1301 6 29 48 11 0 0 94 27.149.268
59 33 TM22P EU F SO 210 1668 4 35 33 4 0 0 76 26.621.280
61 34 IK4ZHH EU I SO 157 1764 3 34 41 9 0 0 87 24.094.476
62 35 R2EAA EU UA SO 240 1636 0 8 43 0 10 0 61 23.951.040
63 36 HA1SM EU HA SO 260 1220 0 23 0 36 14 0 73 23.155.600
65 37 I2XLF EU I SO 188 1435 0 23 41 18 0 0 82 22.121.960
66 38 IS0LFZ EU IS SO 245 1035 0 29 37 14 7 0 87 22.061.025
68 39 IK8NBE EU I SO 173 1369 1 24 37 21 0 0 83 19.657.471
69 40 YL2KF EU YL SO 191 1468 0 17 41 11 0 0 69 19.346.772
70 41 F1IWH EU F SO 119 2450 3 21 27 11 4 0 66 19.242.300
72 42 LA6FJA EU LA SO 196 1418 0 3 32 23 9 0 67 18.621.176
73 43 IZ1OMY EU I SO 200 1035 0 19 38 25 6 0 88 18.216.000
75 44 OK2JNB EU OK SO 203 1298 0 11 39 17 0 0 67 17.654.098
78 45 SP6JZP EU SP SO 182 1152 0 14 41 18 4 0 77 16.144.128
79 46 DL6SFR EU DL SO 198 1042 1 15 31 22 9 0 78 16.092.648
80 47 PD0DK EU PA SO 233 1082 0 0 36 27 0 0 63 15.882.678
82 48 DL6NDW EU DL SO 170 1108 5 21 30 17 9 0 82 15.445.520
83 49 YO2IS EU YO SO 160 1277 6 17 26 18 7 0 74 15.119.680
85 50 DJ1OJ EU DL SO 142 1285 6 24 33 12 4 0 79 14.415.130
86 51 DL3SYA EU DL SO 202 926 0 13 36 19 7 0 75 14.028.900
87 52 OS1Q EU ON SO 177 1005 0 5 41 20 12 0 78 13.875.030
90 53 G3SNU EU G SO 217 886 0 12 32 14 6 0 64 12.304.768
92 54 IT9AJP EU I SO 153 1019 3 25 37 12 1 0 78 12.160.746
95 55 F5RD EU F SO 173 968 4 25 29 12 1 0 71 11.889.944
98 56 DK4WO EU DL SO 137 1228 3 19 41 5 0 0 68 11.440.048
99 57 DJ3IW EU DL SO 102 1440 5 23 35 7 7 0 77 11.309.760
100 58 DK4LI EU DL SO 187 1063 0 3 42 11 0 0 56 11.131.736
101 59 DL1ZBO EU DL SO 177 886 0 9 29 22 10 0 70 10.977.540
103 60 IZ8MXB EU I SO 147 1105 0 16 24 17 7 0 64 10.395.840
104 61 IK3ORD EU I SO 124 1180 6 22 25 9 8 0 70 10.242.400
105 62 IZ7DMT EU I SO 136 995 2 24 34 15 0 0 75 10.149.000
106 63 SP3UIW EU SP SO 131 1104 0 19 33 16 0 0 68 9.834.432
107 64 OM0DX EU OM SO 189 735 0 15 30 16 9 0 70 9.724.050
108 65 EA7ELY EU EA SO 199 917 3 15 35 0 0 0 53 9.671.599
110 66 OH3EPC EU OH SO 197 667 0 6 27 25 14 0 72 9.460.728
111 67 IK2VTJ EU I SO 165 840 0 6 35 25 2 0 68 9.424.800
113 68 G3RSD EU G SO 182 710 0 12 26 20 14 0 72 9.303.840
115 69 F5GFA EU F SO 194 776 0 25 25 11 0 0 61 9.183.184
116 70 IW1RGS EU I SO 142 836 5 22 28 20 0 1 76 9.022.112
118 71 ON5HY EU ON SO 128 958 3 15 30 15 8 0 71 8.706.304
119 72 PA3DBS EU PA SO 148 807 0 6 35 16 9 0 66 7.882.776
120 73 I0GIA EU I SO 141 775 0 8 39 15 8 0 70 7.649.250
121 74 S55VM EU S5 SO 158 675 0 12 21 26 11 0 70 7.465.500
122 75 PD2PKM EU PA SO 170 825 4 0 34 15 0 0 53 7.433.250
123 76 UT5JCE EU UR SO 152 992 1 10 36 2 0 0 49 7.388.416
124 77 OK2PQS EU OK SO 163 667 0 15 25 15 9 0 64 6.958.144
126 78 OH2LNH EU OH SO 182 634 0 5 31 19 0 0 55 6.346.340
128 79 I2BZN EU I SO 124 807 3 15 30 6 6 0 60 6.004.080
130 80 SQ7LQJ EU SP SO 145 666 3 11 16 23 9 0 62 5.987.340
131 81 YU8NU EU YU SO 134 902 7 4 34 0 0 0 45 5.439.060
133 82 OM3PR EU OM SO 102 803 2 10 27 19 7 1 66 5.405.796
137 83 SM6GKT EU SM SO 126 676 0 15 33 5 7 0 60 5.110.560
138 84 DF5BX EU DL SO 127 656 2 10 23 12 13 0 60 4.998.720
139 85 YO2LXW EU YO SO 116 779 0 7 24 15 9 0 55 4.970.020
140 86 DJ6TK EU DL SO 119 685 0 20 27 8 0 0 55 4.483.325
141 87 IN3BFW EU I SO 145 608 0 2 26 20 0 0 48 4.231.680
142 88 OG8T EU OH SO 155 575 1 9 35 0 0 0 45 4.010.625
143 89 RU4PH EU UA SO 117 644 0 14 25 14 0 0 53 3.993.444
145 90 DC0ASP EU DL SO 145 546 0 1 23 19 6 0 49 3.879.330
147 91 M0TQR EU G SO 120 588 0 11 19 20 2 0 52 3.669.120
148 92 SP3HC EU SP SO 139 499 0 13 21 17 0 0 51 3.537.411
150 93 IK1DFH EU I SO 105 569 0 4 34 8 11 0 57 3.405.465
151 94 LY5W EU LY SO 153 497 0 14 24 6 0 0 44 3.345.804
152 95 DL1AKL EU DL SO 124 550 0 6 21 14 7 0 48 3.273.600
153 96 PA2ALF EU PA SO 124 591 0 15 29 0 0 0 44 3.224.496
154 97 OH2NT EU OH SO 142 479 0 3 18 22 4 0 47 3.196.846
156 98 G0GDU EU G SO 107 493 3 9 23 15 9 0 59 3.112.309
157 99 DJ5HB EU DL SO 133 445 1 7 18 16 10 0 52 3.077.620
159 100 DK2AB EU DL SO 93 589 1 25 22 5 0 0 53 2.903.181
161 101 PA3CMF EU PA SO 111 463 0 7 29 14 6 0 56 2.878.008
162 102 EA2DDE EU EA SO 92 595 0 16 31 5 0 0 52 2.846.480
164 103 OK1PMA EU OK SO 117 388 0 8 15 23 10 0 56 2.542.176
167 104 PA9CC EU PA SO 102 468 0 11 22 14 4 0 51 2.434.536
169 105 EA3HKA EU EA SO 76 612 9 6 32 5 0 0 52 2.418.624
170 106 I4DZ EU I SO 97 436 0 8 25 17 7 0 57 2.410.644
171 107 OM3TLE EU OM SO 107 456 0 4 18 19 7 0 48 2.342.016
172 108 IK2AUK EU I SO 105 390 0 10 28 16 1 0 55 2.252.250
173 109 PD5T EU PA SO 102 558 0 0 33 6 0 0 39 2.219.724
177 110 IK1UGX EU I SO 103 451 0 0 36 10 0 0 46 2.136.838
178 111 UR7EC EU UR SO 73 710 0 14 26 0 0 0 40 2.073.200
179 112 LA5LJA EU LA SO 112 407 0 3 15 20 7 0 45 2.051.280
180 113 SP2IU EU SP SO 96 437 0 11 22 9 4 0 46 1.929.792
182 114 IK2SGL EU I SO 82 463 0 3 23 19 5 0 50 1.898.300
183 115 IK1MEG EU I SO 71 549 1 10 26 10 0 0 47 1.832.013
184 116 PA0MIR EU PA SO 95 438 0 2 14 15 13 0 44 1.830.840
185 117 IK5ZTT EU I SO 100 380 0 15 23 8 0 0 46 1.748.000
187 118 DG0CG EU DL SO 94 433 0 14 16 12 0 0 42 1.709.484
190 119 IZ1OQB EU I SO 78 416 2 5 19 22 3 0 51 1.654.848
191 120 PA3ANN EU PA SO 93 435 0 0 20 19 1 0 40 1.618.200
192 121 OH6BA EU OH SO 111 354 0 5 24 9 3 0 41 1.611.054
193 122 DL4DG EU DL SO 96 398 0 3 24 15 0 0 42 1.604.736
194 123 IW3SGT EU I SO 70 533 0 10 22 11 0 0 43 1.604.330
196 124 EA1AST EU EA SO 73 530 0 13 28 0 0 0 41 1.586.290
197 125 PA3GCU EU PA SO 102 379 0 9 25 7 0 0 41 1.584.978
198 126 PE1CPJ EU PA SO 105 385 0 2 25 12 0 0 39 1.576.575
201 127 DJ3GE EU DL SO 91 358 0 4 23 13 1 0 41 1.335.698
202 128 SP9FQI EU SP SO 71 430 0 7 17 12 5 0 41 1.251.730
203 129 SP8LXE EU SP SO 90 343 0 11 15 12 2 0 40 1.234.800
206 130 EA1EPM EU EA SO 71 440 0 19 18 0 0 0 37 1.155.880
207 131 IW1QLH EU I SO 61 455 0 6 24 11 0 0 41 1.137.955
208 132 UA4PCF EU UA SO 63 485 0 19 0 15 3 0 37 1.130.535
209 133 SM4DQE EU SM SO 86 330 0 7 25 6 1 0 39 1.106.820
211 134 IK2NCF EU I SO 73 338 0 8 20 13 1 0 42 1.036.308
212 135 YT2U EU YU SO 56 472 3 9 22 4 0 0 38 1.004.416
213 136 UU9JQ EU UR SO 71 450 0 5 19 7 0 0 31 990.450
214 137 DM5JBN EU DL SO 73 351 0 3 15 12 8 0 38 973.674
215 138 PC5D EU PA SO 76 335 0 10 20 7 0 0 37 942.020
217 139 IW2NRI EU I SO 73 320 1 11 23 4 0 0 39 911.040
219 140 DB1RL EU DL SO 70 324 0 14 13 9 1 0 37 839.160
220 141 TF3AO EU TF SO 67 522 0 0 23 0 0 0 23 804.402
222 142 IZ7XNB EU I SO 66 356 1 6 23 2 0 0 32 751.872
223 143 RX3XP EU UA SO 59 382 0 16 17 0 0 0 33 743.754
224 144 GW4MVA EU GW SO 74 290 0 16 0 17 0 0 33 708.180
225 145 EC5AEZ EU EA SO 56 381 0 9 24 0 0 0 33 704.088
226 146 PE1FTV EU PA SO 56 386 0 1 18 7 5 0 31 670.096
227 147 IZ0PMV EU I SO 61 281 0 7 27 5 0 0 39 668.499
228 148 DL5HF EU DL SO 71 313 0 4 25 1 0 0 30 666.690
230 149 S51NM EU S5 SO 63 296 0 15 18 0 0 0 33 615.384
231 150 OM5MX EU OM SO 62 281 0 11 12 10 0 0 33 574.926
232 151 DO9PL EU DL SO 55 355 2 11 0 0 15 0 28 546.700
234 152 EU6AA EU EU SO 55 338 0 4 17 1 4 0 26 483.340
235 153 DL9FB EU DL SO 64 222 2 6 14 12 0 0 34 483.072
236 154 IK2REA EU I SO 42 349 0 4 18 7 0 0 29 425.082
238 155 PA3ARM EU PA SO 50 320 0 0 18 7 0 0 25 400.000
240 156 HA0RZK EU HA SO 62 187 0 5 13 9 4 0 31 359.414
242 157 PA3HGF EU PA SO 53 253 0 5 21 0 0 0 26 348.634
243 158 IK2YXB EU I SO 37 314 1 15 7 7 0 0 30 348.540
244 159 IZ3QCH EU I SO 43 264 0 6 9 15 0 0 30 340.560
245 160 PG5V EU PA SO 50 252 0 9 16 2 0 0 27 340.200
248 161 YO2LDU EU YO SO 44 315 0 1 20 2 0 0 23 318.780
249 162 IT9SMU EU I SO 33 275 5 6 18 4 0 0 33 299.475
254 163 SP5CQI EU SP SO 41 214 3 6 12 4 0 0 25 219.350
255 164 YO6DBL EU YO SO 35 270 0 0 8 15 0 0 23 217.350
256 165 IK2YSJ EU I SO 33 225 1 7 13 6 0 0 27 200.475
261 166 G3SZS EU G SO 43 160 0 0 23 3 0 0 26 178.880
262 167 IK3ASM EU I SO 34 216 1 6 10 3 3 0 23 168.912
263 168 IW3IOD EU I SO 36 188 0 6 14 4 0 0 24 162.432
265 169 OM3TPN EU OM SO 53 141 0 1 13 5 0 0 19 141.987
266 170 IK8YDP EU I SO 21 352 0 12 7 0 0 0 19 140.448
267 171 YO7ARY EU YO SO 37 236 0 0 16 0 0 0 16 139.712
268 172 MX0HTJ EU G SO 36 188 0 0 0 20 0 0 20 135.360
271 173 Z39A EU Z3 SO 20 350 0 0 14 0 0 0 14 98.000
272 174 IW2JRV EU I SO 32 149 0 0 9 10 0 0 19 90.592
273 175 IN3EJN EU I SO 33 129 0 5 15 0 0 0 20 85.140
274 176 PF5M EU PA SO 33 120 0 1 14 5 0 0 20 79.200
277 177 PD2GSP EU PA SO 25 181 0 0 10 4 0 0 14 63.350
279 178 M0CFW EU G SO 32 119 0 1 13 1 0 0 15 57.120
281 179 IK3CST EU I SO 27 90 0 2 13 6 0 0 21 51.030
282 180 DL9ZWG EU DL SO 23 146 0 0 12 3 0 0 15 50.370
286 181 EA1GT/QRP EU EA SO 24 96 0 6 12 0 0 0 18 41.472
287 182 SP3DOF EU SP SO 16 219 0 0 7 4 0 0 11 38.544
288 183 YO4AAC EU YO SO 22 133 0 7 6 0 0 0 13 38.038
290 184 EA3GBA EU EA SO 23 85 0 3 12 0 0 0 15 29.325
292 185 DF8UO EU DL SO 19 88 0 4 8 0 0 0 12 20.064
293 186 OK2SWD EU OK SO 27 66 0 0 3 8 0 0 11 19.602
294 187 IW6NZY EU I SO 20 77 0 0 12 0 0 0 12 18.480
295 188 DL1JB EU DL SO 22 72 0 1 6 3 0 0 10 15.840
296 189 I1YGQ EU I SO 15 81 0 0 12 1 0 0 13 15.795
297 190 IZ1MHY EU I SO 10 132 0 2 8 0 0 0 10 13.200
299 191 RA3FD EU UA SO 14 70 0 0 6 0 0 0 6 5.880
300 192 DB3LO EU DL SO 13 42 0 2 3 4 0 0 9 4.914
301 193 OK1KMG EU OK SO 12 34 0 3 4 3 0 0 10 4.080
303 194 DK8NT EU DL SO 12 43 0 1 6 0 0 0 7 3.612
305 195 EA3FHP EU EA SO 8 45 0 0 4 3 0 0 7 2.520
306 196 IZ0EUS EU I SO 7 41 0 2 4 0 0 0 6 1.722
308 197 IZ8VKW EU I SO 3 107 0 1 2 0 0 0 3 963
310 198 YL3ES EU YL SO 7 20 0 0 3 0 2 0 5 700
312 199 IZ1GLX EU I SO 5 21 0 3 0 0 0 0 3 315

 

back to main