All band- single operator  N.AMERICA   2012

 [DX_POS] world wide ranking  [CN_POS] continental  ranking

DX_POS CN_POS CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
2 1 VA2UP NA VE SO 626 8960 1 54 56 36 13 3 163 914.260.480
13 2 W1B NA K SO 317 4919 0 35 54 21 9 2 121 188.678.083
21 3 N1IW NA K SO 293 4098 1 29 35 24 7 2 98 117.669.972
25 4 WF2S NA K SO 217 3643 2 31 50 15 6 0 104 82.215.224
29 5 W9ILY NA K SO 223 3562 0 24 46 12 1 0 83 65.929.058
33 6 K9OM NA K SO 213 2856 1 22 47 18 0 1 89 54.141.192
36 7 CO2WL NA CM SO 221 2796 0 35 29 12 0 0 76 46.961.616
44 8 N6AR NA K SO 195 2975 0 11 48 7 0 0 66 38.288.250
50 9 N4LV NA K SO 172 2843 0 7 44 13 0 0 64 31.295.744
51 10 K0BJ NA K SO 166 2039 1 31 39 15 2 0 88 29.785.712
52 11 WM9Q NA K SO 194 2085 0 13 37 22 1 0 73 29.527.770
54 12 J39BS NA J3 SO 164 2412 0 31 39 0 0 0 70 27.689.760
58 13 AD4EB NA K SO 166 2210 0 18 37 15 4 0 74 27.147.640
64 14 N2WK NA K SO 149 2385 0 31 33 0 0 0 64 22.743.360
71 15 CO2VE NA CM SO 168 2194 0 0 38 14 0 0 52 19.166.784
76 16 W4UK NA K SO 182 1635 0 4 34 20 0 0 58 17.259.060
77 17 KS0AA NA K SO 166 1478 0 11 36 17 4 0 68 16.683.664
91 18 W6AEA NA K SO 131 2037 0 14 32 0 0 0 46 12.274.962
93 19 W4GDG NA K SO 122 1517 1 9 35 18 2 0 65 12.029.810
94 20 CO2MS NA CM SO 131 1698 0 7 28 19 0 0 54 12.011.652
96 21 VE2FK NA VE SO 126 1833 0 3 34 13 0 0 50 11.547.900
102 22 K0JJR NA K SO 148 1289 0 9 33 15 0 0 57 10.874.004
109 23 W5EW NA K SO 157 1106 1 12 27 14 1 0 55 9.550.310
117 24 VE2EBK NA VE SO 107 1704 0 12 33 4 0 0 49 8.934.072
125 25 AD2TM NA K SO 106 1697 0 7 30 0 0 0 37 6.655.634
127 26 VE3FJB NA VE SO 103 1150 0 3 16 25 7 0 51 6.040.950
129 27 AK4GD NA K SO 95 1342 1 0 27 19 0 0 47 5.992.030
132 28 W7PU NA K SO 92 1279 0 3 31 12 0 0 46 5.412.728
135 29 VE3FH NA VE SO 95 1022 0 10 24 17 2 0 53 5.145.770
136 30 CO2GL NA CM SO 99 1262 0 28 13 0 0 0 41 5.122.458
144 31 AJ4CG NA K SO 95 862 0 5 23 19 1 0 48 3.930.720
146 32 K5DHY NA K SO 82 951 0 19 20 9 0 0 48 3.743.136
149 33 NX8G NA K SO 90 1080 0 3 21 12 0 0 36 3.499.200
155 34 K4FX NA K SO 76 1100 0 11 27 0 0 0 38 3.176.800
160 35 K1GU/4 NA K SO 73 879 0 2 32 11 0 0 45 2.887.515
163 36 VA7ST NA VE SO 68 908 0 6 24 11 4 0 45 2.778.480
166 37 K0KX NA K SO 64 908 0 2 26 13 1 0 42 2.440.704
168 38 WB2RHM/4 NA K SO 65 1100 1 11 22 0 0 0 34 2.431.000
176 39 CO2AJ NA CM SO 68 753 0 18 14 10 0 0 42 2.150.568
181 40 HI8PLE/7 NA HI SO 69 951 0 26 3 0 0 0 29 1.902.951
186 41 W4XMT NA K SO 63 862 0 0 17 15 0 0 32 1.737.792
188 42 KR4LO NA K SO 60 788 0 13 23 0 0 0 36 1.702.080
189 43 W3FV NA K SO 72 709 0 4 4 25 0 0 33 1.684.584
195 44 K3FH NA K SO 59 799 0 0 14 20 0 0 34 1.602.794
199 45 K3CWF NA K SO 56 791 0 6 25 2 0 0 33 1.461.768
200 46 KC2WUF NA K SO 50 751 2 13 5 13 3 0 36 1.351.800
204 47 W0RAA NA K SO 77 577 0 7 20 0 0 0 27 1.199.583
210 48 WD3K NA K SO 56 591 0 0 21 12 0 0 33 1.092.168
218 49 K4HAL NA K SO 44 808 0 1 24 0 0 0 25 888.800
229 50 W8OHT NA K SO 39 585 0 0 23 6 0 0 29 661.635
233 51 KA1C NA K SO 38 553 2 8 9 6 1 0 26 546.364
239 52 CO2IZ NA CM SO 39 446 0 3 18 0 0 0 21 365.274
241 53 VE2FFE NA VE SO 41 363 0 0 16 8 0 0 24 357.192
246 54 VE3AJ NA VE SO 42 348 0 0 8 14 1 0 23 336.168
247 55 N1JM/7 NA K SO 34 346 0 7 13 8 0 0 28 329.392
250 56 VA3FN NA VE SO 35 325 1 3 13 9 0 0 26 295.750
253 57 N7VEA NA K SO 32 388 0 9 12 2 0 0 23 285.568
257 58 W6OQI NA K SO 31 293 0 5 13 3 1 0 22 199.826
259 59 K0IDT NA K SO 26 345 0 0 15 7 0 0 22 197.340
270 60 KA0EIC NA K SO 24 220 0 4 10 7 1 0 22 116.160
275 61 XE2FGC NA XE SO 20 216 0 9 7 0 0 0 16 69.120
283 62 KP2DX NA KP2 SO 27 162 0 2 9 0 0 0 11 48.114
289 63 KB4VC NA K SO 15 161 0 5 5 4 0 0 14 33.810
298 64 N8AGU NA K SO 10 150 0 0 7 0 0 0 7 10.500
309 65 W9TTY NA K SO 6 27 0 1 4 0 0 0 5 810
311 66 FG1PP NA FG SO 3 48 0 0 3 0 0 0 3 432
 
back to main
 

back to main