2012 The winners
*
WORLD  WINNERS                      
  CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
WW-MO IQ1RY EU I MO 858 9888 15 72 75 40 19 1 222 1.883.426.688
WW SO IN3VVK EU I SO 651 8059 7 63 70 45 12 3 200 1.049.281.800
WW SO-10 PU2TRX SA PY SO-10 49 2280 25 0 0 0 0 0 25 2.793.000
WW SO-15 YO2RR EU YO SO-15 171 2228 0 56 0 0 0 0 56 21.335.328
WW SO-20 RT3P EU UA SO-20 457 4394 0 0 71 0 0 0 71 142.572.118
WW SO-40 IW3RUA EU I SO-40 183 3457 0 0 0 35 0 0 35 22.142.085
WW SO-80 IK5AMB EU I SO-80 71 419 0 0 0 0 29 0 29 862.721
WW SWL DL-P01-17291 EU DL SWL 196 851 1 11 26 25 17 0 80 13.343.680
                             
CONTINENTAL WINNERS                      
  CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
MO - NA VE7CC NA VE MO 399 6580 0 48 60 18 7 0 133 349.180.860
SO - NA VA2UP NA VE SO 626 8960 1 54 56 36 13 3 163 914.260.480
SO - OC 9M6XRO OC 9M6 SO 299 8241 17 60 35 0 0 0 112 275.974.608
SO- AF EA8CNB AF EA8 SO 648 6405 23 53 62 29 0 12 179 742.928.760
SO- SA LT0H SA LU SO 329 12100 25 57 36 19 0 4 141 561.306.900
SO - AS UP6P AS UN SO 446 5809 14 54 58 17 13 13 169 437.847.566
                             
ITALY WINNERS                        
  CALL CONT CNTY CAT QSO PTS M_10 M_15 M_20 M_40 M_80 M_EX M_TOT SCORE
ITALY SO-10 IK8YFU EU I SO-10 9 96 6 0 0 0 0 0 6 5.184
ITALY SO-15 IK0EIE EU I SO-15 160 1990 0 59 0 0 0 0 59 18.785.600
ITALY SO-20 IK4GNI EU I SO-20 336 3105 0 0 64 0 0 0 64 66.769.920
ITALY SWL I1-12387 EU I SWL 136 1121 0 21 44 16 6 0 87 13.263.672

 

back to main