All band- single operator  ASIA   2013
[#DX] world wide ranking  [#CON] continental  ranking
 
#CON #DX CALL CONT CNTY CAT QSO PTS M10 M15 M20 M40 M80 EX_M TOT_M SCORE WINNER
1 10 UP6P AS UN SO 652 9.517 44 57 46 20 1 12 180 1.116.915.120 winner 1st ASIA
2 13 4Z5KU AS 4X SO 556 5.992 18 57 48 27 5 13 168 559.700.736  
3 16 JA7BME AS JA SO 378 9.824 17 60 46 3 0 0 126 467.897.472  
4 17 JA7IC AS JA SO 363 9.243 12 67 39 7 0 0 125 419.401.125  
5 23 JM1XCW AS JA SO 312 8.159 9 50 43 16 0 1 119 302.927.352  
6 24 RA9JB AS UA9 SO 429 5.575 13 45 46 13 2 7 126 301.351.050  
7 29 E21YDP AS HS SO 345 9.591 20 60 6 0 0 0 86 284.564.970  
8 42 JO7KMB AS JA SO 249 5.776 4 61 35 0 0 0 100 143.822.400  
9 43 JA1AYO AS JA SO 224 5.827 15 52 30 10 0 2 109 142.272.032  
10 44 UK7AL AS UK SO 301 4.026 37 41 30 0 4 4 116 140.571.816  
11 70 BU2AW AS BV SO 214 5.350 26 35 12 0 0 0 73 83.577.700  
12 75 R9OSN AS UA9 SO 248 3.415 0 50 29 12 0 0 91 77.069.720  
13 95 JA1BNW AS JA SO 161 3.906 13 46 16 7 0 1 83 52.195.878  
14 107 7L4IOU AS JA SO 147 3.485 15 47 26 0 0 0 88 45.081.960  
15 116 7N2UQC AS JA SO 143 3.179 9 51 16 3 0 0 79 35.913.163  
16 127 VU2NKS AS VU SO 136 3.947 27 28 5 0 0 0 60 32.207.520  
17 140 JA6BZI AS JA SO 121 3.459 20 39 7 1 0 0 67 28.042.113  
18 146 JJ1NYH AS JA SO 123 3.123 11 36 24 0 0 0 71 27.273.159  
19 153 JA1PVX AS JA SO 125 3.195 1 45 16 0 0 0 62 24.761.250  
20 159 JA1HFY AS JA SO 116 2.683 5 41 22 6 0 0 74 23.030.872  
21 165 JA1IZZ AS JA SO 106 2.978 9 44 11 1 0 0 65 20.518.420  
22 180 BH7PFH AS BY SO 118 2.907 18 22 12 0 0 0 52 17.837.352  
23 212 JR1BAS AS JA SO 85 2.359 9 37 8 4 0 0 58 11.629.870  
24 217 JA8EIU AS JA SO 101 1.696 4 39 16 7 0 0 66 11.305.536  
25 251 JA2GHP AS JA SO 74 1.667 11 26 20 0 0 0 57 7.031.406  
26 267 JF2IWL AS JA SO 68 1.466 3 22 22 2 0 0 49 4.884.712  
27 278 DS4GQR AS HL SO 60 1.777 15 18 0 3 0 0 36 3.838.320  
28 279 JA1IZ AS JA SO 60 1.488 0 22 20 0 0 0 42 3.749.760  
29 296 JA1PCM AS JA SO 54 1.359 5 25 13 0 0 0 43 3.155.598  
30 322 JK8TBL AS JA SO 82 657 0 19 21 0 0 0 40 2.154.960  
31 335 JE6JNC AS JA SO 47 1.062 0 17 14 0 0 0 31 1.547.334  
32 336 JR2PAU AS JA SO 44 1.181 4 23 2 0 0 0 29 1.506.956  
33 345 JH3WKE AS JA SO 44 987 2 16 9 0 0 0 27 1.172.556  
34 347 JA3QOS AS JA SO 42 1.004 0 18 7 0 0 0 25 1.054.200  
35 350 JR4VEV AS JA SO 39 916 4 22 2 0 0 0 28 1.000.272  
36 351 JR3NDM AS JA SO 41 700 1 24 9 0 0 0 34 975.800  
37 357 JK2KNR AS JA SO 36 857 4 17 6 1 0 0 28 863.856  
38 359 JA7ZP AS JA SO 35 804 3 15 8 4 0 0 30 844.200  
39 366 JA3JM AS JA SO 35 753 1 8 17 2 0 0 28 737.940  
40 382 JA9LX AS JA SO 31 840 4 18 0 0 0 0 22 572.880  
41 389 RA0LMV AS UA9 SO 34 488 0 19 7 3 0 0 29 481.168  
42 390 JA0VTK AS JA SO 32 571 0 21 5 0 0 0 26 475.072  
43 398 7M1MCY AS JA SO 29 652 0 12 8 0 0 0 20 378.160  
44 416 JG1SWV AS JA SO 20 506 4 10 4 0 0 0 18 182.160  
45 426 JA3MIB AS JA SO 17 551 6 6 0 0 0 0 12 112.404  
46 428 JA5NSR AS JA SO 20 500 0 4 7 0 0 0 11 110.000  
47 442 JA8QOB AS JA SO 10 243 0 5 4 0 0 0 9 21.870  
48 445 JF1OPL AS JA SO 10 162 0 7 3 0 0 0 10 16.200  
49 448 JA1BWA AS JA SO 10 98 0 2 5 2 0 0 9 8.820  

 

back to main