All band- single operator  EUROPE   2013
  [#DX] world wide ranking  [#CONT] continental  ranking
#CONT #DX CALL CONT CNTY CAT QSO PTS M10 M15 M20 M40 M80 EX_M TOT_M SCORE WINNER
1 1 LZ6K EU LZ SO 993 16.066 50 80 71 34 7 3 245 3.908.616.810 WORLD WINNER SO
2 2 IN3VVK EU I SO 955 14.456 48 71 73 39 12 1 244 3.368.537.120 winner 1st IT SO
3 3 EM0I EU UR SO 992 13.227 29 82 73 39 12 3 238 3.122.841.792  
4 7 UA6CE EU UA SO 726 9.259 42 73 69 22 7 1 214 1.438.515.276  
5 8 IW1QN EU I SO 600 9.064 41 67 70 39 8 2 227 1.234.516.800  
6 9 EB2AM EU EA SO 657 10.039 34 66 52 22 0 0 174 1.147.638.402  
7 12 ON6NL EU ON SO 587 7.290 34 69 62 26 9 2 202 864.404.460  
8 15 OK2BXW EU OK SO 539 6.080 23 56 58 24 6 1 168 550.556.160  
9 18 UT5EPP EU UR SO 568 4.863 24 52 41 24 6 1 148 408.803.232  
10 20 DH7LF EU DL SO 419 5.479 21 51 51 16 10 0 149 342.059.449  
11 26 HB9CAL EU HB SO 393 4.433 29 56 63 19 0 3 170 296.168.730  
12 30 IW2MXY EU I SO 406 4.362 19 58 52 18 3 1 151 267.416.772  
13 33 DJ3IW EU DL SO 287 4.966 30 55 43 16 2 2 148 210.935.816  
14 34 IK5FKF EU I SO 359 3.912 23 56 44 24 0 1 148 207.852.384  
15 35 SP8CGU EU SP SO 391 3.492 19 53 42 28 0 1 143 195.248.196  
16 36 DK3RA EU DL SO 345 3.957 22 45 41 19 4 1 132 180.201.780  
17 37 DM5TI EU DL SO 319 4.210 27 39 43 15 10 0 134 179.960.660  
18 38 DL5KUD EU DL SO 340 3.334 16 56 48 22 7 1 150 170.034.000  
19 39 UR5FBM EU UR SO 294 3.912 32 54 40 8 5 0 139 159.867.792  
20 40 OK2PF EU OK SO 320 3.473 24 55 36 23 4 0 142 157.813.120  
21 41 SP6FJ EU SP SO 340 3.251 15 45 49 25 0 1 135 149.220.900  
22 46 IK2DPP EU I SO 298 3.450 15 27 54 23 9 1 129 132.624.900  
23 47 OH3EX EU OH SO 371 2.933 11 43 42 20 5 0 121 131.665.303  
24 48 HB9EVC EU HB SO 331 2.848 18 60 35 15 8 1 137 129.148.256  
25 51 IZ3GOG EU I SO 249 3.621 36 53 24 14 2 0 129 116.310.141  
26 53 IK4DCX EU I SO 349 4.374 0 75 0 0 0 0 75 114.489.450  
27 54 G0HDV EU G SO 384 2.525 11 36 37 30 4 0 118 114.412.800  
28 55 IN3BIY EU I SO 260 3.595 10 44 49 14 3 2 122 114.033.400  
29 56 I2IOJ EU I SO 294 2.889 26 42 39 20 5 1 133 112.965.678  
30 59 F5RD EU F SO 324 2.799 23 38 32 17 12 0 122 110.638.872  
31 61 IZ0PMV EU I SO 320 2.676 9 36 49 23 6 1 124 106.183.680  
32 62 UT8EL EU UR SO 336 3.060 5 31 56 0 11 0 103 105.900.480  
33 63 S53M EU S5 SO 296 3.192 18 37 35 18 0 0 108 102.041.856  
34 65 SM6NET EU SM SO 298 3.667 3 56 32 0 0 0 91 99.441.706  
35 69 IK2SBB EU I SO 251 2.815 23 47 24 18 6 1 119 84.081.235  
36 72 IT9SGN EU I SO 294 2.354 17 36 34 23 6 0 116 80.280.816  
37 74 DJ1OJ EU DL SO 237 2.714 22 49 34 11 4 0 120 77.186.160  
38 76 I1OQI EU I SO 252 2.596 13 28 38 27 9 2 117 76.540.464  
39 77 F6GCI EU F SO 252 2.419 22 49 33 13 5 1 123 74.979.324  
40 79 YO6HSU EU YO SO 283 2.437 8 46 30 16 3 0 103 71.036.113  
41 80 IK8URC EU I SO 324 2.185 20 44 29 7 0 0 100 70.794.000  
42 81 HB9TOC EU HB SO 262 2.479 1 47 43 17 0 0 108 70.145.784  
43 82 SM0BSO EU SM SO 309 1.836 3 51 42 20 4 0 120 68.078.880  
44 83 DC9ZP EU DL SO 215 2.694 15 42 34 17 5 2 115 66.609.150  
45 84 DL3MVC EU DL SO 225 2.586 0 33 47 28 0 0 108 62.839.800  
46 85 UR4MG EU UR SO 257 2.571 13 21 44 16 0 1 95 62.770.965  
47 86 ZA/IZ4JMA EU ZA SO 363 1.617 14 34 36 22 0 0 106 62.218.926  
48 87 OK2SG EU OK SO 199 2.489 17 45 36 16 6 1 121 59.932.631  
49 88 IN3BJS EU I SO 206 3.528 4 20 42 9 4 0 79 57.414.672  
50 90 GU0SUP EU GU SO 256 2.228 17 41 33 8 0 0 99 56.466.432  
51 92 IS0LFZ EU IS SO 219 1.964 10 52 40 16 10 1 129 55.484.964  
52 96 G4DBW EU G SO 266 2.051 21 38 20 16 0 0 95 51.828.770  
53 97 I2XLF EU I SO 194 2.357 9 48 37 15 2 1 112 51.212.896  
54 98 SP7SZW EU SP SO 263 1.872 16 35 35 16 0 2 104 51.202.944  
55 99 OK1BA EU OK SO 237 2.008 15 53 22 13 4 0 107 50.920.872  
56 101 HB9ODP EU HB SO 255 1.788 11 24 43 24 8 0 110 50.153.400  
57 102 IK4UOA EU I SO 205 2.404 13 31 34 19 0 1 98 48.296.360  
58 106 DG0KS EU DL SO 237 1.954 7 51 31 10 0 0 99 45.846.702  
59 109 HA5VZ EU HA SO 163 2.552 27 50 18 6 0 0 101 42.013.576  
60 110 YL3ID EU YL SO 243 2.069 0 44 27 12 0 0 83 41.729.661  
61 111 EA5XC EU EA SO 253 1.695 6 29 33 26 0 0 94 40.310.490  
62 114 DF2SD EU DL SO 160 3.068 16 39 21 0 0 0 76 37.306.880  
63 115 LZ1JZ EU LZ SO 192 2.106 23 29 27 12 0 1 92 37.200.384  
64 117 HB9AWS EU HB SO 220 1.647 9 37 27 16 10 0 99 35.871.660  
65 121 UR5IHD EU UR SO 231 1.899 5 32 28 13 0 0 78 34.216.182  
66 122 OK2PQS EU OK SO 219 1.600 13 40 23 16 5 0 97 33.988.800  
67 123 DK2AJ EU DL SO 207 1.550 3 35 40 18 7 0 103 33.047.550  
68 124 SX5KL EU SV5 SO 253 2.141 8 33 20 0 0 0 61 33.042.053  
69 125 OK2UHP EU OK SO 247 1.516 12 35 26 15 0 0 88 32.951.776  
70 126 OM3TYC EU OM SO 297 1.847 0 0 60 0 0 0 60 32.913.540  
71 128 F5CQ EU F SO 160 2.076 13 43 36 4 0 0 96 31.887.360  
72 129 DL6CNG EU DL SO 195 1.777 8 43 26 14 1 0 92 31.879.380  
73 130 OK2PAD EU OK SO 200 1.591 15 29 38 14 3 1 100 31.820.000  
74 131 IK1MEG EU I SO 190 2.008 17 38 26 0 1 0 82 31.284.640  
75 133 S55VM EU S5 SO 200 1.624 12 27 25 20 9 0 93 30.206.400  
76 134 DF3EH EU DL SO 195 2.002 2 36 37 2 0 0 77 30.060.030  
77 135 DO9PL EU DL SO 190 1.972 17 44 0 0 18 0 79 29.599.720  
78 136 IZ7DMT EU I SO 189 1.543 24 41 27 7 0 0 99 28.871.073  
79 137 DJ6TB EU DL SO 178 1.858 6 48 23 5 5 0 87 28.772.988  
80 139 IZ2EWM EU I SO 146 2.097 9 48 25 7 3 0 92 28.166.904  
81 143 PA3EWG EU PA SO 201 1.483 1 31 38 16 6 0 92 27.423.636  
82 144 DH6BH EU DL SO 156 2.170 7 27 25 22 0 0 81 27.420.120  
83 145 OH6BA EU OH SO 221 1.362 7 33 28 18 5 0 91 27.391.182  
84 147 SM5EPO EU SM SO 167 2.451 3 40 23 0 0 0 66 27.014.922  
85 148 F5GFA EU F SO 229 1.566 8 25 31 11 0 0 75 26.896.050  
86 150 OK2JNB EU OK SO 209 1.481 9 19 42 12 0 0 82 25.381.378  
87 151 OM3TPN EU OM SO 234 1.238 0 33 27 17 10 0 87 25.203.204  
88 157 UU9JQ EU UR SO 155 2.088 22 20 31 0 0 0 73 23.625.720  
89 160 UT2EF EU UR SO 209 1.967 0 56 0 0 0 0 56 23.021.768  
90 162 EA2DDE EU EA SO 179 1.301 13 35 31 14 1 0 94 21.890.626  
91 164 PD2PKM EU PA SO 228 1.337 15 0 37 16 0 0 68 20.728.848  
92 166 OK6RW EU OK SO 126 1.947 15 42 17 9 0 0 83 20.361.726  
93 167 TF3AO EU TF SO 190 1.647 0 21 33 11 0 0 65 20.340.450  
94 168 LA7CL EU LA SO 177 1.373 2 33 36 12 0 0 83 20.170.743  
95 169 DL1ARJ EU DL SO 179 1.501 8 35 24 7 0 0 74 19.882.246  
96 170 IZ1PKV EU I SO 175 1.171 7 42 34 14 0 0 97 19.877.725  
97 172 PA5WT EU PA SO 192 1.320 3 14 35 23 2 0 77 19.514.880  
98 173 DL1AKL EU DL SO 180 1.320 10 42 25 1 4 0 82 19.483.200  
99 174 E73KM EU E7 SO 207 1.077 14 26 27 11 8 0 86 19.172.754  
100 175 I0GIA EU I SO 182 1.137 6 30 38 10 8 0 92 19.037.928  
101 176 YO5BYV EU YO SO 174 1.417 6 27 20 11 13 0 77 18.984.966  
102 179 DJ5HB EU DL SO 184 1.247 11 29 18 16 6 0 80 18.355.840  
103 181 YO2LXW EU YO SO 170 1.355 8 26 24 8 9 0 75 17.276.250  
104 183 DF5BX EU DL SO 151 1.430 8 31 17 14 5 1 76 16.410.680  
105 186 PD2GSP EU PA SO 187 1.406 4 0 47 10 0 0 61 16.038.242  
106 187 OK1PMA EU OK SO 184 1.014 7 32 29 9 8 0 85 15.858.960  
107 188 II3AC EU I SO 172 1.081 0 28 30 16 11 0 85 15.804.220  
108 191 I2BZN EU I SO 147 1.445 6 28 32 5 3 0 74 15.718.710  
109 192 SM7BHM EU SM SO 169 1.218 8 28 30 7 3 0 76 15.643.992  
110 193 IZ7XNB EU I SO 137 1.467 16 27 18 9 7 0 77 15.475.383  
111 194 SQ1EIC EU SP SO 151 1.310 10 32 22 11 3 0 78 15.429.180  
112 195 IW3RUA EU I SO 168 1.213 5 14 45 11 0 0 75 15.283.800  
113 196 PA3CMF EU PA SO 173 1.096 4 32 24 15 5 0 80 15.168.640  
114 197 LA5TFA EU LA SO 222 1.026 6 33 25 0 0 0 64 14.577.408  
115 198 OM2WX EU OM SO 148 1.308 10 29 25 11 0 0 75 14.518.800  
116 199 SQ7LQJ EU SP SO 157 1.098 14 32 20 12 3 1 82 14.135.652  
117 200 TF3PPN EU TF SO 153 1.648 0 11 44 0 0 0 55 13.867.920  
118 201 F1IWH EU F SO 159 1.183 15 31 20 7 0 0 73 13.731.081  
119 202 IK2AUK EU I SO 125 1.368 6 34 33 7 0 0 80 13.680.000  
120 203 PA3DBS EU PA SO 142 1.318 6 28 29 8 0 0 71 13.288.076  
121 206 IZ5IOS EU I SO 115 1.399 18 22 30 7 3 0 80 12.870.800  
122 207 IK0YUO EU I SO 144 1.314 16 22 25 5 0 0 68 12.866.688  
123 208 PD2JAM EU PA SO 147 1.236 10 0 38 21 0 0 69 12.536.748  
124 209 PB2A EU PA SO 115 1.538 7 23 29 10 0 0 69 12.204.030  
125 210 EA1GT/QRP EU EA SO 217 892 3 28 21 10 0 0 62 12.000.968  
126 211 IN3BFW EU I SO 157 1.252 0 13 35 13 0 0 61 11.990.404  
127 213 CU5AQ EU CU SO 160 1.249 2 18 38 0 0 0 58 11.590.720  
128 214 ON5HY EU ON SO 137 1.260 11 34 15 6 0 0 66 11.392.920  
129 216 PD1ALW EU PA SO 179 1.133 11 0 35 10 0 0 56 11.357.192  
130 218 IZ1GLX EU I SO 126 1.589 11 32 7 6 0 0 56 11.211.984  
131 220 OH2LNH EU OH SO 187 794 0 19 28 19 7 0 73 10.838.894  
132 221 DH1OK EU DL SO 122 1.184 4 40 18 10 3 0 75 10.833.600  
133 223 SM6GKT EU SM SO 136 1.037 1 28 35 5 7 0 76 10.718.432  
134 224 SP5KCR EU SP SO 147 1.273 0 41 14 1 1 0 57 10.666.467  
135 227 SF6DX EU SM SO 108 2.018 4 23 19 0 0 0 46 10.025.424  
136 230 YO3GNF EU YO SO 120 1.399 8 19 23 7 0 1 58 9.737.040  
137 231 OM5MX EU OM SO 137 1.020 0 26 26 15 1 0 68 9.502.320  
138 232 IZ0EHL EU I SO 129 1.359 0 53 0 0 0 0 53 9.291.483  
139 233 S50XX EU S5 SO 105 1.632 14 23 16 1 0 0 54 9.253.440  
140 235 DL6SFR EU DL SO 125 996 4 36 21 8 4 0 73 9.088.500  
141 238 DG3IS EU DL SO 101 1.334 7 34 18 3 0 0 62 8.353.508  
142 240 PA1H EU PA SO 136 967 0 23 26 14 0 0 63 8.285.256  
143 241 SP6EIY EU SP SO 119 951 7 20 16 20 5 1 69 7.808.661  
144 243 PB0ACU EU PA SO 118 1.209 2 31 19 1 1 0 54 7.703.748  
145 244 I2ORX EU I SO 107 970 8 21 28 12 5 0 74 7.680.460  
146 245 3Z6O EU SP SO 139 837 11 27 15 12 1 0 66 7.678.638  
147 249 IZ4RWU EU I SO 89 1.235 17 29 13 5 1 0 65 7.144.475  
148 252 SA6CBY EU SM SO 124 992 7 28 22 0 0 0 57 7.011.456  
149 253 IK6GZM EU I SO 114 814 10 19 30 11 5 0 75 6.959.700  
150 255 DJ2IA EU DL SO 101 1.056 5 27 19 9 3 0 63 6.719.328  
151 257 I2DJX EU I SO 85 1.119 6 28 27 1 5 0 67 6.372.705  
152 258 OH3GLY EU OH SO 153 719 0 17 34 3 3 0 57 6.270.399  
153 259 PD0GK EU PA SO 152 763 0 0 34 19 0 0 53 6.146.728  
154 260 PE1FTV EU PA SO 141 808 3 20 26 3 0 0 52 5.924.256  
155 261 G3SNU EU G SO 160 617 5 17 21 13 4 0 60 5.923.200  
156 262 G3RSD EU G SO 113 751 1 22 21 14 7 0 65 5.516.095  
157 263 EA3CS EU EA SO 170 748 9 7 26 0 0 0 42 5.340.720  
158 264 DF8AA EU DL SO 85 1.075 9 27 4 10 8 0 58 5.299.750  
159 265 DL1FCU EU DL SO 167 402 5 43 19 10 0 0 77 5.169.318  
160 266 IZ3QFG EU I SO 78 1.129 5 27 24 0 0 0 56 4.931.472  
161 268 SQ9CXC EU SP SO 107 808 6 24 14 10 2 0 56 4.841.536  
162 270 YO4AAC EU YO SO 100 887 5 27 16 3 0 0 51 4.523.700  
163 271 SP5TAZ EU SP SO 133 571 5 14 14 19 5 0 57 4.328.751  
164 272 DD9WG EU DL SO 101 794 4 26 9 14 0 0 53 4.250.282  
165 273 PE1CPJ EU PA SO 93 946 6 26 16 0 0 0 48 4.222.944  
166 274 IK2YSJ EU I SO 88 793 11 24 13 7 2 0 57 3.977.688  
167 276 PD1RO EU PA SO 122 658 6 0 35 7 0 0 48 3.853.248  
168 277 UR8EQ EU UR SO 106 789 2 23 21 0 0 0 46 3.847.164  
169 280 PA2WO EU PA SO 132 536 6 0 23 23 0 0 52 3.679.104  
170 281 UA3EKK EU UA SO 115 665 1 17 19 8 3 0 48 3.670.800  
171 282 G4ZOY EU G SO 150 590 0 8 33 0 0 0 41 3.628.500  
172 283 UX7QV EU UR SO 119 659 0 1 22 21 2 0 46 3.607.366  
173 284 PD5T EU PA SO 103 733 12 0 27 8 0 0 47 3.548.453  
174 285 IK8MYM EU I SO 85 738 3 21 29 2 0 0 55 3.450.150  
175 286 IT9BDR EU I SO 93 669 0 27 23 5 0 0 55 3.421.935  
176 287 IZ3XNJ EU I SO 89 903 0 1 34 7 0 0 42 3.375.414  
177 289 OH3I EU OH SO 100 771 2 20 20 0 0 0 42 3.238.200  
178 290 IZ0FVD EU I SO 100 640 9 23 17 1 0 0 50 3.200.000  
179 291 DL9FB EU DL SO 107 534 3 15 21 15 2 0 56 3.199.728  
180 293 SM4DQE EU SM SO 90 706 4 27 15 4 0 0 50 3.177.000  
181 295 EC5AEZ EU EA SO 132 480 0 16 21 13 0 0 50 3.168.000  
182 297 PB6T EU PA SO 100 748 0 10 32 0 0 0 42 3.141.600  
183 298 R3RAO EU UA SO 96 703 1 29 16 0 0 0 46 3.104.448  
184 300 PD0MHZ EU PA SO 107 619 8 0 24 14 0 0 46 3.046.718  
185 301 SP8CTE EU SP SO 104 591 6 16 19 7 0 0 48 2.950.272  
186 303 UT7CA EU UR SO 101 803 2 15 19 0 0 0 36 2.919.708  
187 305 9A6ST EU 9A SO 134 490 0 0 29 12 3 0 44 2.889.040  
188 306 HB30OK EU HB SO 119 481 0 2 27 21 0 0 50 2.861.950  
189 307 PA3GQF EU PA SO 76 807 5 23 8 5 4 0 45 2.759.940  
190 308 PA9DD EU PA SO 100 682 0 0 24 16 0 0 40 2.728.000  
191 309 EW1NA EU EU SO 100 678 0 0 32 8 0 0 40 2.712.000  
192 310 I0ZUT EU I SO 80 676 2 20 22 5 1 0 50 2.704.000  
193 311 PC5D EU PA SO 86 664 0 25 15 7 0 0 47 2.683.888  
194 312 DL5KUR EU DL SO 72 859 0 32 11 0 0 0 43 2.659.464  
195 313 SM5CSS EU SM SO 93 593 1 25 16 4 1 0 47 2.592.003  
196 314 PA2LP EU PA SO 93 619 0 26 16 3 0 0 45 2.590.515  
197 315 IT9SMU EU I SO 65 742 9 20 23 1 0 0 53 2.556.190  
198 316 OK2IKV EU OK SO 91 517 1 15 16 14 7 0 53 2.493.491  
199 318 PE2K EU PA SO 98 484 4 11 32 1 0 0 48 2.276.736  
200 319 SP1DMD EU SP SO 79 625 0 18 17 11 0 0 46 2.271.250  
201 320 OZ1FAO EU OZ SO 61 827 0 24 20 0 0 0 44 2.219.668  
202 321 PA3HGF EU PA SO 99 476 1 15 13 16 1 0 46 2.167.704  
203 323 S58Q EU S5 SO 56 875 8 26 0 9 0 0 43 2.107.000  
204 325 IZ3XEF EU I SO 49 1.166 2 23 10 0 0 0 35 1.999.690  
205 327 ON2VHF EU ON SO 105 410 1 16 13 15 0 0 45 1.937.250  
206 328 DG3RCE EU DL SO 100 426 0 16 17 11 0 0 44 1.874.400  
207 330 OH7LZB EU OH SO 71 557 1 17 18 8 0 0 44 1.740.068  
208 331 PA3GDD EU PA SO 76 564 0 12 28 0 0 0 40 1.714.560  
209 332 PA3ANN EU PA SO 89 444 4 16 20 3 0 0 43 1.699.188  
210 334 SQ7BTY EU SP SO 80 469 0 20 7 11 4 0 42 1.575.840  
211 339 PD0RON EU PA SO 79 651 6 0 22 0 0 0 28 1.440.012  
212 341 DK4LI EU DL SO 87 513 0 0 30 0 0 0 30 1.338.930  
213 342 HA0RZK EU HA SO 75 469 2 18 17 1 0 0 38 1.336.650  
214 343 SP1MVW EU SP SO 65 620 0 12 20 0 0 0 32 1.289.600  
215 344 SP3KRE EU SP SO 87 290 5 17 8 15 3 0 48 1.211.040  
216 346 YU1RP EU YU SO 82 312 4 12 15 11 2 0 44 1.125.696  
217 348 IW3IAU EU I SO 56 473 4 14 11 10 0 0 39 1.033.032  
218 349 SM3AF EU SM SO 79 407 0 15 17 0 0 0 32 1.028.896  
219 352 DJ3GE EU DL SO 65 372 6 16 11 7 0 0 40 967.200  
220 356 HA3GO EU HA SO 71 320 0 9 20 10 0 0 39 886.080  
221 358 YO4CVV EU YO SO 58 408 3 12 16 5 0 0 36 851.904  
222 360 DO6NIK EU DL SO 52 569 0 18 0 0 10 0 28 828.464  
223 361 IN3JJI EU I SO 52 407 3 18 18 0 0 0 39 825.396  
224 362 PF5M EU PA SO 68 398 0 16 14 0 0 0 30 811.920  
225 363 IK5AMB EU I SO 51 475 0 0 16 13 4 0 33 799.425  
226 367 DK2VM EU DL SO 72 310 0 13 11 9 0 0 33 736.560  
227 368 S57AM EU S5 SO 40 779 2 21 0 0 0 0 23 716.680  
228 369 OM3PR EU OM SO 39 765 24 0 0 0 0 0 24 716.040  
229 370 LA9TY EU LA SO 52 488 0 21 7 0 0 0 28 710.528  
230 371 IZ7SIA EU I SO 51 361 0 8 21 8 0 0 37 681.207  
231 372 IW2JRV EU I SO 48 447 0 16 11 3 0 0 30 643.680  
232 373 OZ1DGQ EU OZ SO 52 396 0 20 10 1 0 0 31 638.352  
233 374 OZ6TL EU OZ SO 72 297 0 0 23 6 0 0 29 620.136  
234 377 I1YGQ EU I SO 51 340 4 12 17 2 0 0 35 606.900  
235 379 UA3DSN EU UA SO 62 337 1 10 12 5 0 0 28 585.032  
236 380 PD13MILL EU PA SO 63 331 6 0 10 12 0 0 28 583.884  
237 381 DF2AD EU DL SO 54 356 0 13 17 0 0 0 30 576.720  
238 383 IW4ECF EU I SO 44 352 11 11 8 6 0 0 36 557.568  
239 384 F5IHZ EU F SO 42 373 6 16 10 0 0 0 32 501.312  
240 385 IV3XNF EU I SO 48 448 0 16 1 6 0 0 23 494.592  
241 386 OK6AB EU OK SO 50 338 2 15 8 3 1 0 29 490.100  
242 387 EA3GUM EU EA SO 60 302 0 5 22 0 0 0 27 489.240  
243 388 IZ8EDL EU I SO 33 587 0 25 0 0 0 0 25 484.275  
244 393 DM3FF EU DL SO 41 347 5 14 6 4 0 0 29 412.583  
245 394 IK3CST EU I SO 49 315 3 6 16 1 0 0 26 401.310  
246 396 PA3CVI EU PA SO 56 246 0 9 14 5 0 0 28 385.728  
247 397 F1VEV EU F SO 52 251 3 4 20 2 0 0 29 378.508  
248 399 RN6AI EU UA SO 48 285 0 14 4 9 0 0 27 369.360  
249 401 IN3EJN EU I SO 40 320 0 11 16 0 0 0 27 345.600  
250 402 EB1DMQ EU EA SO 56 232 0 9 15 1 0 0 25 324.800  
251 404 DG1EZ EU DL SO 45 269 1 8 11 5 0 0 25 302.625  
252 405 YO2LDU EU YO SO 31 467 0 3 17 0 0 0 20 289.540  
253 406 IK2IKW EU I SO 42 237 4 15 9 1 0 0 29 288.666  
254 407 IK2NCF EU I SO 36 270 6 13 5 4 1 0 29 281.880  
255 408 IK2EBP EU I SO 45 224 2 7 17 0 0 0 26 262.080  
256 410 I1COB EU I SO 50 198 0 9 14 3 0 0 26 257.400  
257 413 DM5WH EU DL SO 65 169 0 0 0 14 6 0 20 219.700  
258 414 IK4XQT EU I SO 50 167 5 4 17 0 0 0 26 217.100  
259 420 RA3V EU UA SO 36 245 0 0 19 0 0 0 19 167.580  
260 421 IZ1DXS EU I SO 32 187 0 5 13 7 0 0 25 149.600  
261 423 M0OSH EU G SO 41 156 0 2 12 6 0 0 20 127.920  
262 429 DL4DG EU DL SO 35 147 1 9 11 0 0 0 21 108.045  
263 430 DL5JWL EU DL SO 24 180 0 14 5 2 0 0 21 90.720  
264 431 OK2SWD EU OK SO 39 116 0 1 12 6 0 0 19 85.956  
265 432 OM3KRN EU OM SO 25 182 0 3 9 0 6 0 18 81.900  
266 433 IZ8VKW EU I SO 19 252 7 0 9 0 0 0 16 76.608  
267 436 DL1HSI EU DL SO 38 76 0 0 22 1 0 0 23 66.424  
268 437 OO9O EU ON SO 24 139 0 6 12 0 0 0 18 60.048  
269 441 PA3DVA EU PA SO 19 127 0 11 1 1 0 0 13 31.369  
270 444 SP3DOF EU SP SO 13 148 0 0 9 0 0 0 9 17.316  
271 446 DL2ZA EU DL SO 17 53 0 0 0 9 3 0 12 10.812  
272 447 JG1VGX/M EU G SO 8 157 4 4 0 0 0 0 8 10.048  
273 449 IK1VEK EU I SO 15 52 0 0 9 1 0 0 10 7.800  
274 451 DG2BAS EU DL SO 12 33 0 0 5 1 0 0 6 2.376  
275 452 IZ0YIV EU I SO 2 52 1 1 0 0 0 0 2 208  

winner 1st IT SO

back to main