Multi operator - all bands 2013

 

# CALL CONT CNTY CAT QSO PTS M10 M15 M20 M40 M80 EX_M TOT_M SCORE WINNER
1 IQ1RY EU I MO 1152 15.690 56 86 78 46 17 7 290 5.241.715.200 WORLD WINNER
2 YL3AIW EU YL MO 1066 10.244 33 77 76 28 14 2 230 2.511.623.920  
3 SP9KDA EU SP MO 623 7.764 36 62 63 12 14 2 189 914.187.708  
4 W4ML NA K MO 558 8.695 10 51 58 28 10 2 159 771.437.790 winner 1st NA
5 N2BJ NA K MO 450 6.852 0 67 41 16 0 0 124 382.341.600  
6 SP7PCA EU SP MO 439 3.707 21 47 55 26 10 2 161 262.007.053  
7 T42T NA CM MO 388 5.795 0 54 22 13 5 0 94 211.355.240  
8 YD2MDU OC YB MO 91 3.330 21 30 0 0 0 0 51 15.454.530 winner 1st OC
9 NY2GB NA K MO 96 1.702 1 40 13 8 0 0 62 10.130.304  
10 YO4KAK EU YO MO 52 435 4 18 13 2 0 0 37 836.940  

CONTINENTAL WINNER

 

back to main