SWL -  2013
# CALL CONT CNTY CAT QSO PTS M10 M15 M20 M40 M80 EX_M TOT_M SCORE
1 DL-P01-17291 EU DL SWL 245 1.738 5 42 37 19 14 0 117 49.819.770
2 US-Q-73 EU UR SWL 219 1.816 0 33 41 8 3 0 85 33.804.840
3 YU1RS500 EU YU SWL 139 1.078 12 23 20 15 3 0 73 10.938.466
4 OK2-9329 EU OK SWL 69 218 0 6 25 10 2 0 43 646.806
5 SP4-208 EU SP SWL 34 138 0 10 9 1 0 0 20 93.840
6 IK8EPB EU I SWL 7 121 0 2 4 0 0 0 6 5.082

ITALY WINNER

back to main